Coin | Symbol | Qty | PriceCNY | TotalCNY | PfPct | MCapCNY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 697743.92 | 697743.92 | 88.46% | 13.81tn | -0.44% | -1.86% | 0.56% | 19.42% | 53.45% | 66.46% |
Ethereum | ETH | 2.00 | 26136.09 | 52272.18 | 6.63% | 3.15tn | -0.54% | -4.69% | -0.72% | 12.80% | 47.49% | 52.79% |
BNB | BNB | 6.00 | 4860.46 | 29162.79 | 3.70% | 699.95bn | -0.83% | -4.22% | -11.15% | 5.11% | 16.54% | 24.64% |
Solana | SOL | 4.00 | 1544.55 | 6178.21 | 0.78% | 735.64bn | -0.27% | -2.69% | -10.11% | 1.15% | 45.51% | 58.98% |
Avalanche | AVAX | 10.00 | 318.79 | 3187.85 | 0.40% | 130.52bn | -1.38% | -3.80% | -14.75% | 36.40% | 58.90% | 87.05% |
XRP | XRP | 5.00 | 16.80 | 84.00 | 0.01% | 959.54bn | -1.62% | 2.35% | -9.20% | 290.89% | 330.09% | 332.81% |
Cardano | ADA | 9.00 | 7.25 | 65.28 | 0.01% | 254.67bn | -1.69% | -3.15% | -16.67% | 67.70% | 183.79% | 181.50% |
USDC | USDC | 8.00 | 7.25 | 58.02 | 0.01% | 296.22bn | -0.01% | -0.01% | -0.01% | -0.00% | -0.01% | -0.00% |
Tether USDt | USDT | 3.00 | 7.26 | 21.77 | 0.00% | 1.01tn | -0.01% | 0.01% | -0.04% | -0.03% | 0.06% | 0.03% |
Dogecoin | DOGE | 7.00 | 2.81 | 19.69 | 0.00% | 413.83bn | -1.37% | -7.25% | -5.87% | 32.13% | 248.08% | 279.82% |
Total | 788793.69 | 100.00% | -0.47% | -2.15% | -0.11% | 18.41% | 51.69% | 64.07% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 24.48tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 1.54mn CNY
Prices powered by coinmarketcap