Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 96607.40 | 96607.40 | 88.42% | 1.91tn | -0.41% | -0.91% | 0.66% | 19.69% | 54.08% | 67.48% |
Ethereum | ETH | 2.00 | 3630.69 | 7261.39 | 6.65% | 437.30bn | -0.26% | -2.81% | 0.05% | 13.70% | 48.67% | 54.21% |
BNB | BNB | 6.00 | 676.52 | 4059.15 | 3.71% | 97.43bn | -0.34% | -2.23% | -10.11% | 7.07% | 17.72% | 26.75% |
Solana | SOL | 4.00 | 214.14 | 856.57 | 0.78% | 101.99bn | -0.20% | -1.33% | -9.81% | 1.56% | 46.32% | 61.25% |
Avalanche | AVAX | 10.00 | 44.48 | 444.79 | 0.41% | 18.21bn | -0.81% | -1.25% | -13.85% | 38.72% | 61.66% | 90.77% |
XRP | XRP | 5.00 | 2.33 | 11.67 | 0.01% | 133.33bn | -2.46% | 6.10% | -8.82% | 295.09% | 333.65% | 336.97% |
Cardano | ADA | 9.00 | 1.01 | 9.10 | 0.01% | 35.51bn | -1.49% | 0.99% | -16.24% | 69.65% | 187.13% | 184.83% |
USDC | USDC | 8.00 | 1.00 | 8.00 | 0.01% | 40.85bn | -0.01% | 0.01% | 0.01% | 0.02% | 0.00% | -0.01% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 138.72bn | -0.00% | 0.05% | -0.00% | 0.01% | 0.11% | 0.04% |
Dogecoin | DOGE | 7.00 | 0.39 | 2.75 | 0.00% | 57.86bn | -0.55% | -4.61% | -4.68% | 37.99% | 254.35% | 286.87% |
Total | 109263.82 | 100.00% | -0.39% | -1.09% | 0.08% | 18.79% | 52.38% | 65.17% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.40tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.94, projected total @ DotCom MCap: 212.39k USD
Prices powered by coinmarketcap