| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 95219.22 | 95219.22 | 87.99% | 1.90tn | 0.08% | -0.20% | 5.05% | 9.13% | 4.19% | -11.35% |
| Ethereum | ETH | 2.00 | 3298.93 | 6597.86 | 6.10% | 398.16bn | 0.20% | -0.08% | 6.63% | 15.65% | 7.74% | -15.66% |
| BNB | BNB | 6.00 | 942.51 | 5655.07 | 5.23% | 128.52bn | 0.54% | 0.87% | 4.69% | 12.35% | 2.55% | -13.57% |
| Solana | SOL | 4.00 | 144.53 | 578.13 | 0.53% | 81.73bn | 0.35% | 1.10% | 5.96% | 16.96% | 4.72% | -22.78% |
| Avalanche | AVAX | 10.00 | 13.68 | 136.77 | 0.13% | 5.89bn | 0.07% | -0.61% | -1.01% | 16.46% | -6.32% | -32.16% |
| XRP | XRP | 5.00 | 2.06 | 10.32 | 0.01% | 125.49bn | 0.12% | -0.00% | -1.43% | 10.14% | -5.58% | -12.54% |
| USDC | USDC | 8.00 | 1.00 | 8.00 | 0.01% | 75.97bn | -0.01% | 0.00% | 0.00% | -0.01% | -0.04% | -0.02% |
| Cardano | ADA | 9.00 | 0.40 | 3.56 | 0.00% | 14.22bn | -0.13% | 1.11% | 1.41% | 8.45% | -15.48% | -37.73% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 186.78bn | -0.01% | -0.00% | 0.09% | 0.01% | 0.06% | -0.07% |
| Dogecoin | DOGE | 7.00 | 0.14 | 0.96 | 0.00% | 23.14bn | 0.06% | -1.29% | -1.89% | 9.19% | -12.47% | -27.48% |
| Total | 108212.90 | 100.00% | 0.12% | -0.13% | 5.12% | 9.75% | 4.31% | -11.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.21tn, your share: 3.37E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 222.62k USD
Prices powered by coinmarketcap