Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 166664.96 | 166664.96 | 91.64% | 3.31tn | 0.14% | -0.48% | 1.31% | 2.67% | 4.97% | 40.92% |
Ethereum | ETH | 2.00 | 3940.19 | 7880.37 | 4.33% | 475.65bn | 0.43% | -0.24% | 4.09% | 1.83% | 13.63% | 75.30% |
BNB | BNB | 6.00 | 1015.60 | 6093.60 | 3.35% | 143.08bn | 0.05% | -0.19% | 1.00% | 1.51% | 4.79% | 19.86% |
Solana | SOL | 4.00 | 230.09 | 920.36 | 0.51% | 123.23bn | 0.19% | -1.05% | -1.26% | -0.35% | -8.71% | 41.19% |
Avalanche | AVAX | 10.00 | 27.52 | 275.22 | 0.15% | 11.62bn | 0.32% | -1.65% | 1.62% | -11.89% | -20.73% | 7.93% |
XRP | XRP | 5.00 | 3.49 | 17.43 | 0.01% | 205.95bn | -0.21% | 0.22% | 2.08% | 2.59% | -1.94% | 25.65% |
USDC | USDC | 8.00 | 1.54 | 12.31 | 0.01% | 95.36bn | -0.00% | -0.02% | -0.00% | -0.01% | -0.03% | -0.03% |
Cardano | ADA | 9.00 | 0.89 | 8.01 | 0.00% | 31.50bn | 0.11% | -0.93% | 2.78% | -12.64% | -24.88% | 1.84% |
Tether USDt | USDT | 3.00 | 1.54 | 4.62 | 0.00% | 244.08bn | 0.00% | -0.04% | -0.03% | -0.07% | 0.00% | 0.04% |
Dogecoin | DOGE | 7.00 | 0.26 | 1.81 | 0.00% | 38.84bn | 0.06% | -2.58% | 3.25% | -8.49% | -14.48% | 16.27% |
Total | 181878.70 | 100.00% | 0.15% | -0.47% | 1.41% | 2.55% | 5.22% | 41.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.11tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 361.45k AUD
Prices powered by coinmarketcap