Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 165933.86 | 165933.86 | 91.66% | 3.30tn | 0.21% | 0.63% | 1.24% | 4.16% | 13.00% | 38.65% |
Ethereum | ETH | 2.00 | 3884.24 | 7768.49 | 4.29% | 468.89bn | 0.40% | 1.72% | 4.56% | 2.10% | 41.76% | 63.06% |
BNB | BNB | 6.00 | 1012.13 | 6072.81 | 3.35% | 142.59bn | 0.00% | 1.43% | 2.29% | 2.68% | 10.81% | 19.45% |
Solana | SOL | 4.00 | 231.67 | 926.67 | 0.51% | 123.91bn | 0.18% | 3.44% | 0.44% | 1.56% | 3.88% | 42.66% |
Avalanche | AVAX | 10.00 | 27.83 | 278.26 | 0.15% | 11.75bn | 0.60% | 2.49% | 1.19% | -6.53% | -5.55% | 8.70% |
XRP | XRP | 5.00 | 3.46 | 17.31 | 0.01% | 204.48bn | 0.65% | 2.52% | 3.79% | 4.14% | 7.18% | 19.13% |
USDC | USDC | 8.00 | 1.53 | 12.20 | 0.01% | 94.93bn | 0.02% | 0.02% | 0.04% | 0.04% | 0.01% | 0.02% |
Cardano | ADA | 9.00 | 0.89 | 8.03 | 0.00% | 31.57bn | 0.47% | 2.02% | 4.77% | -11.87% | -11.13% | 0.40% |
Tether USDt | USDT | 3.00 | 1.53 | 4.58 | 0.00% | 242.00bn | 0.02% | 0.01% | 0.04% | -0.02% | 0.02% | 0.10% |
Dogecoin | DOGE | 7.00 | 0.26 | 1.82 | 0.00% | 38.97bn | 0.78% | 4.21% | 3.78% | -5.28% | 0.05% | 15.12% |
Total | 181024.02 | 100.00% | 0.21% | 0.72% | 1.41% | 4.00% | 14.08% | 39.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.09tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 358.31k AUD
Prices powered by coinmarketcap