| Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 132198.09 | 132198.09 | 88.15% | 2.64tn | 0.12% | 1.89% | -5.51% | -6.26% | -18.27% | -24.23% |
| Ethereum | ETH | 2.00 | 4446.71 | 8893.43 | 5.93% | 536.70bn | -0.15% | 0.23% | -11.21% | -3.79% | -23.81% | -34.71% |
| BNB | BNB | 6.00 | 1313.19 | 7879.16 | 5.25% | 180.87bn | 0.14% | 2.41% | -3.85% | -4.38% | -19.78% | -9.11% |
| Solana | SOL | 4.00 | 193.19 | 772.74 | 0.52% | 108.60bn | 0.31% | 1.90% | -8.18% | -5.53% | -30.69% | -46.37% |
| Avalanche | AVAX | 10.00 | 18.54 | 185.41 | 0.12% | 7.96bn | 0.10% | -0.20% | -15.71% | -16.84% | -38.96% | -59.00% |
| XRP | XRP | 5.00 | 2.90 | 14.52 | 0.01% | 175.65bn | -0.12% | 1.64% | -8.59% | -12.15% | -17.09% | -36.28% |
| USDC | USDC | 8.00 | 1.51 | 12.05 | 0.01% | 117.90bn | 0.01% | 0.01% | 0.00% | 0.01% | -0.01% | 0.02% |
| Cardano | ADA | 9.00 | 0.58 | 5.24 | 0.00% | 20.90bn | -0.17% | 0.94% | -18.73% | -19.15% | -38.96% | -56.52% |
| Tether USDt | USDT | 3.00 | 1.51 | 4.52 | 0.00% | 280.58bn | -0.01% | 0.00% | -0.03% | 0.05% | -0.05% | -0.05% |
| Dogecoin | DOGE | 7.00 | 0.20 | 1.39 | 0.00% | 30.30bn | -0.03% | 2.60% | -11.42% | -15.00% | -29.29% | -51.51% |
| Total | 149966.54 | 100.00% | 0.11% | 1.82% | -5.79% | -6.02% | -18.76% | -24.21% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 4.46tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 2.23, projected total @ DotCom MCap: 334.04k AUD
Prices powered by coinmarketcap