Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 154240.93 | 154240.93 | 89.07% | 3.06tn | -0.26% | 1.07% | -6.82% | -6.89% | 8.18% | 41.34% |
Ethereum | ETH | 2.00 | 5177.54 | 10355.08 | 5.98% | 623.87bn | 0.51% | -0.73% | -13.27% | -18.01% | 4.50% | 21.97% |
BNB | BNB | 6.00 | 1121.62 | 6729.72 | 3.89% | 161.52bn | 0.15% | 1.38% | -5.86% | -3.21% | 11.91% | 16.59% |
Solana | SOL | 4.00 | 303.37 | 1213.46 | 0.70% | 146.95bn | 0.63% | 1.97% | -13.77% | -14.91% | -10.71% | 21.14% |
Avalanche | AVAX | 10.00 | 57.67 | 576.67 | 0.33% | 23.72bn | 0.04% | 1.23% | -19.38% | -28.11% | 11.83% | 28.50% |
XRP | XRP | 5.00 | 4.12 | 20.60 | 0.01% | 236.92bn | 0.01% | 2.16% | 4.03% | 4.29% | 218.42% | 368.45% |
Cardano | ADA | 9.00 | 1.55 | 13.97 | 0.01% | 54.58bn | -0.03% | 1.63% | -12.72% | -10.64% | 59.81% | 169.28% |
USDC | USDC | 8.00 | 1.63 | 13.00 | 0.01% | 74.34bn | -0.01% | 0.01% | -0.02% | -0.00% | -0.01% | -0.01% |
Tether USDt | USDT | 3.00 | 1.62 | 4.87 | 0.00% | 222.98bn | -0.02% | 0.01% | -0.07% | -0.02% | -0.10% | -0.05% |
Dogecoin | DOGE | 7.00 | 0.56 | 3.91 | 0.00% | 82.46bn | -0.11% | 4.66% | -12.21% | -13.59% | -6.31% | 188.65% |
Total | 173172.22 | 100.00% | -0.19% | 0.98% | -7.26% | -7.54% | 8.01% | 39.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.29tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 351.24k AUD
Prices powered by coinmarketcap