Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 105209.04 | 105209.04 | 2.01tn | -0.04% | -1.26% | -1.41% |
Ethereum | ETH | 2.00 | 5730.79 | 11461.57 | 695.43bn | 0.08% | -5.11% | 0.74% |
Solana | SOL | 5.00 | 172.33 | 861.67 | 59.09bn | 0.02% | -7.35% | -8.32% |
Polkadot | DOT | 8.00 | 36.32 | 290.59 | 35.87bn | 0.16% | -5.08% | -8.93% |
USD Coin | USDC | 9.00 | 5.25 | 47.22 | 292.78bn | 0.04% | 0.00% | -0.00% |
Tether | USDT | 4.00 | 5.24 | 20.96 | 347.98bn | -0.01% | 0.03% | -0.02% |
Cardano | ADA | 6.00 | 2.43 | 14.60 | 82.57bn | 0.32% | -1.90% | -1.91% |
XRP | XRP | 7.00 | 1.71 | 11.99 | 82.78bn | 0.35% | -2.94% | -0.15% |
Dogecoin | DOGE | 10.00 | 0.36 | 3.58 | 47.54bn | -0.14% | 2.19% | 7.28% |
binance coin | ? | 3.00 | ||||||
Total | 117921.22 | -0.03% | -1.68% | -1.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 4.64tn, your share: 2.54E-06%
DotCom MCap / Current MCap: 7.47, projected total @ DotCom MCap: 880.33k BRL
Prices powered by coinmarketcap