Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 574163.77 | 574163.77 | 11.42tn | 0.28% | -1.57% | -0.52% |
Ethereum | ETH | 2.00 | 13069.52 | 26139.05 | 1.58tn | 0.65% | -3.54% | -1.86% |
Solana | SOL | 5.00 | 798.34 | 3991.71 | 426.80bn | 0.31% | -5.14% | 0.61% |
Polkadot | DOT | 8.00 | 17.80 | 142.36 | 28.35bn | 0.42% | -3.95% | -4.81% |
XRP | XRP | 7.00 | 11.81 | 82.69 | 696.99bn | 0.23% | -3.15% | -0.92% |
Tether USDt | USDT | 4.00 | 5.43 | 21.72 | 856.89bn | -0.00% | -0.02% | -0.06% |
Cardano | ADA | 6.00 | 2.95 | 17.70 | 104.35bn | 0.66% | -5.42% | -7.68% |
Dogecoin | DOGE | 10.00 | 0.86 | 8.58 | 128.63bn | 0.59% | -4.53% | -4.71% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 604567.57 | 0.30% | -1.68% | -0.57% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 17.53tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 1.24mn BRL
Prices powered by coinmarketcap