Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 588199.45 | 588199.45 | 11.64tn | 0.31% | -0.45% | 1.17% |
Ethereum | ETH | 2.00 | 22050.37 | 44100.75 | 2.66tn | -0.20% | -2.23% | 0.60% |
BNB | BNB | 6.00 | 4113.48 | 24680.89 | 592.38bn | 0.28% | -1.35% | -7.50% |
Solana | SOL | 4.00 | 1299.75 | 5198.99 | 618.81bn | 0.13% | -2.03% | -8.55% |
Avalanche | AVAX | 10.00 | 271.32 | 2713.24 | 111.09bn | -0.15% | -1.00% | -12.57% |
XRP | XRP | 5.00 | 14.46 | 72.29 | 825.76bn | 2.44% | 6.54% | -6.19% |
Cardano | ADA | 9.00 | 6.21 | 55.91 | 218.12bn | 1.69% | 1.61% | -14.43% |
USDC | USDC | 8.00 | 6.06 | 48.50 | 246.68bn | -0.00% | 0.00% | -0.01% |
Tether USDt | USDT | 3.00 | 6.07 | 18.20 | 839.00bn | 0.01% | 0.03% | -0.01% |
Dogecoin | DOGE | 7.00 | 2.39 | 16.75 | 352.19bn | 0.23% | -5.05% | -3.50% |
Total | 665104.95 | 0.27% | -0.62% | 0.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 20.68tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 1.29mn BRL
Prices powered by coinmarketcap