Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 29343.33 | 29343.33 | 558.91bn | -0.43% | 0.29% | 2.19% |
Ethereum | ETH | 2.00 | 1998.37 | 3996.75 | 241.59bn | -0.32% | 1.75% | 2.83% |
Solana | SOL | 5.00 | 51.86 | 259.30 | 17.59bn | -0.58% | 3.52% | 0.36% |
Polkadot | DOT | 8.00 | 10.09 | 80.74 | 9.97bn | 0.67% | 1.86% | -1.21% |
USD Coin | USDC | 9.00 | 0.97 | 8.75 | 51.66bn | -0.00% | -0.03% | -0.01% |
Tether | USDT | 4.00 | 0.97 | 3.88 | 71.17bn | 0.01% | 0.03% | 0.03% |
Cardano | ADA | 6.00 | 0.53 | 3.20 | 17.99bn | -0.24% | 0.87% | -1.47% |
XRP | XRP | 7.00 | 0.41 | 2.88 | 19.88bn | -0.11% | 0.79% | 1.99% |
Dogecoin | DOGE | 10.00 | 0.08 | 0.84 | 11.16bn | -0.66% | 0.38% | -0.28% |
binance coin | ? | 3.00 | ||||||
Total | 33699.66 | -0.41% | 0.49% | 2.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 1.25tn, your share: 2.69E-06%
DotCom MCap / Current MCap: 5.13, projected total @ DotCom MCap: 172.74k CHF
Prices powered by coinmarketcap