Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93771.32 | 93771.32 | 1.87tn | 0.10% | 1.50% | 8.98% |
Ethereum | ETH | 2.00 | 2361.60 | 4723.21 | 285.08bn | 0.34% | 0.49% | 18.02% |
Solana | SOL | 5.00 | 130.19 | 650.97 | 69.79bn | 0.40% | -0.61% | 10.43% |
Polkadot | DOT | 8.00 | 3.15 | 25.23 | 5.03bn | 1.54% | 1.94% | 17.54% |
XRP | XRP | 7.00 | 2.23 | 15.58 | 131.60bn | 2.64% | 9.82% | 25.99% |
Cardano | ADA | 6.00 | 0.58 | 3.47 | 20.47bn | 2.63% | 6.67% | 26.65% |
Tether USDt | USDT | 4.00 | 0.80 | 3.19 | 126.80bn | -0.01% | 0.03% | -0.01% |
Dogecoin | DOGE | 10.00 | 0.16 | 1.61 | 24.19bn | 1.08% | 3.71% | 24.05% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 99194.58 | 0.12% | 1.44% | 9.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.91tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 179.28k CHF
Prices powered by coinmarketcap