Coin | Symbol | Qty | PriceCHF | TotalCHF | PfPct | MCapCHF | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 83456.71 | 83456.71 | 94.95% | 1.66tn | 0.06% | -1.60% | -0.83% | 0.42% | 9.28% | 26.94% |
Ethereum | ETH | 2.00 | 1905.97 | 3811.95 | 4.34% | 230.08bn | 0.39% | -3.27% | -1.71% | -4.15% | 31.49% | 32.63% |
Solana | SOL | 5.00 | 116.98 | 584.89 | 0.67% | 62.54bn | 0.41% | -3.81% | 1.29% | -5.85% | -0.52% | 23.66% |
Polkadot | DOT | 8.00 | 2.60 | 20.79 | 0.02% | 4.14bn | 0.37% | -3.32% | -4.44% | -18.63% | -20.19% | -19.07% |
XRP | XRP | 7.00 | 1.72 | 12.02 | 0.01% | 101.35bn | 0.09% | -2.61% | -0.57% | 0.38% | -1.69% | 6.08% |
Tether USDt | USDT | 4.00 | 0.79 | 3.16 | 0.00% | 124.62bn | 0.00% | -0.01% | -0.03% | -0.02% | -0.02% | 0.03% |
Cardano | ADA | 6.00 | 0.43 | 2.58 | 0.00% | 15.21bn | 0.29% | -4.95% | -7.41% | -20.01% | -21.94% | -16.55% |
Dogecoin | DOGE | 10.00 | 0.13 | 1.25 | 0.00% | 18.78bn | 0.16% | -4.18% | -4.61% | -17.10% | -12.52% | -3.97% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 87893.34 | 100.00% | 0.07% | -1.68% | -0.86% | 0.17% | 10.17% | 27.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.55tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 179.54k CHF
Prices powered by coinmarketcap