Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 749411.87 | 749411.87 | 14.91tn | -0.16% | 1.49% | 8.42% |
Ethereum | ETH | 2.00 | 18837.22 | 37674.43 | 2.27tn | -0.30% | 0.34% | 17.17% |
Solana | SOL | 5.00 | 1039.64 | 5198.19 | 557.28bn | -0.06% | -0.17% | 9.78% |
Polkadot | DOT | 8.00 | 24.81 | 198.48 | 39.60bn | -0.83% | 1.04% | 14.88% |
XRP | XRP | 7.00 | 17.32 | 121.22 | 1.02tn | -0.88% | 7.28% | 21.90% |
Cardano | ADA | 6.00 | 4.50 | 26.99 | 159.16bn | -0.90% | 4.67% | 22.39% |
Tether USDt | USDT | 4.00 | 6.39 | 25.55 | 1.02tn | -0.01% | 0.02% | -0.00% |
Dogecoin | DOGE | 10.00 | 1.27 | 12.73 | 190.97bn | -0.95% | 3.34% | 21.90% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 792669.45 | -0.17% | 1.42% | 8.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 23.20tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 1.44mn DKK
Prices powered by coinmarketcap