Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100788.91 | 100788.91 | 94.29% | 2.00tn | -0.17% | -0.18% | 8.95% | 9.40% | 14.66% | 39.37% |
Ethereum | ETH | 2.00 | 2537.54 | 5075.09 | 4.75% | 306.32bn | 0.13% | -0.99% | 17.50% | 7.95% | 20.24% | 83.66% |
Solana | SOL | 7.00 | 139.48 | 976.36 | 0.91% | 74.77bn | -0.28% | -0.69% | 10.20% | 2.40% | -5.09% | 26.61% |
Polkadot | DOT | 8.00 | 3.41 | 27.25 | 0.03% | 5.44bn | -0.56% | 1.13% | 17.95% | -2.65% | -20.11% | 9.26% |
XRP | XRP | 6.00 | 2.37 | 14.22 | 0.01% | 140.12bn | -0.79% | 6.94% | 24.42% | 23.68% | 10.91% | 28.95% |
Tether USDt | USDT | 5.00 | 0.86 | 4.28 | 0.00% | 136.23bn | 0.01% | 0.01% | 0.01% | 0.05% | 0.04% | 0.08% |
Cardano | ADA | 3.00 | 0.61 | 1.83 | 0.00% | 21.62bn | -0.75% | 1.93% | 23.21% | 3.72% | -9.93% | 10.71% |
Dogecoin | DOGE | 9.00 | 0.17 | 1.55 | 0.00% | 25.83bn | -0.64% | 1.61% | 22.24% | 5.90% | -10.38% | 22.34% |
usd coin | ? | 10.00 | 0.00% | |||||||||
binance coin | ? | 4.00 | 0.00% | |||||||||
Total | 106889.49 | 100.00% | -0.15% | -0.22% | 9.37% | 9.27% | 14.74% | 41.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.12tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 193.27k EUR
Prices powered by coinmarketcap