Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 754553.77 | 754553.77 | 14.94tn | 0.31% | -0.45% | 1.17% |
Ethereum | ETH | 2.00 | 28286.65 | 56573.30 | 3.41tn | -0.20% | -2.23% | 0.60% |
BNB | BNB | 6.00 | 5276.85 | 31661.12 | 759.91bn | 0.28% | -1.35% | -7.50% |
Solana | SOL | 4.00 | 1667.34 | 6669.36 | 793.82bn | 0.13% | -2.03% | -8.55% |
Avalanche | AVAX | 10.00 | 348.06 | 3480.60 | 142.51bn | -0.15% | -1.00% | -12.57% |
XRP | XRP | 5.00 | 18.55 | 92.73 | 1.06tn | 2.44% | 6.54% | -6.19% |
Cardano | ADA | 9.00 | 7.97 | 71.72 | 279.80bn | 1.69% | 1.61% | -14.43% |
USDC | USDC | 8.00 | 7.78 | 62.21 | 316.45bn | -0.00% | 0.00% | -0.01% |
Tether USDt | USDT | 3.00 | 7.78 | 23.35 | 1.08tn | 0.01% | 0.03% | -0.01% |
Dogecoin | DOGE | 7.00 | 3.07 | 21.49 | 451.80bn | 0.23% | -5.05% | -3.50% |
Total | 853209.65 | 0.27% | -0.62% | 0.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 26.53tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 1.65mn HKD
Prices powered by coinmarketcap