| Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 791725.73 | 791725.73 | 15.79tn | -0.72% | 1.56% | -7.49% |
| Ethereum | ETH | 2.00 | 26444.39 | 52888.79 | 3.19tn | -1.48% | 4.74% | -12.24% |
| BNB | BNB | 6.00 | 7693.19 | 46159.15 | 1.06tn | -0.83% | 5.24% | -9.19% |
| Solana | SOL | 4.00 | 1238.86 | 4955.46 | 685.67bn | -0.97% | 3.87% | -14.54% |
| Avalanche | AVAX | 10.00 | 137.86 | 1378.61 | 58.88bn | -0.94% | 7.87% | -5.07% |
| XRP | XRP | 5.00 | 17.86 | 89.31 | 1.07tn | -0.71% | 4.98% | -8.22% |
| USDC | USDC | 8.00 | 7.78 | 62.21 | 589.05bn | -0.01% | 0.02% | 0.01% |
| Cardano | ADA | 9.00 | 4.48 | 40.30 | 160.60bn | -0.44% | 8.59% | -6.08% |
| Tether USDt | USDT | 3.00 | 7.77 | 23.32 | 1.43tn | 0.00% | 0.01% | 0.01% |
| Dogecoin | DOGE | 7.00 | 1.39 | 9.75 | 211.31bn | -0.79% | 9.60% | -4.27% |
| Total | 897332.61 | -0.77% | 1.96% | -7.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 26.55tn, your share: 3.38E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 1.73mn HKD
Prices powered by coinmarketcap