Coin | Symbol | Qty | PriceHKD | TotalHKD | PfPct | MCapHKD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 808286.43 | 808286.43 | 91.49% | 16.06tn | 0.81% | -1.38% | 0.41% | 20.96% | 19.76% | 7.13% |
Ethereum | ETH | 2.00 | 19011.59 | 38023.18 | 4.30% | 2.30tn | 1.11% | -4.19% | -3.18% | 51.41% | 21.22% | -10.61% |
BNB | BNB | 6.00 | 5016.30 | 30097.83 | 3.41% | 706.74bn | 0.52% | -1.17% | -3.97% | 8.86% | 2.14% | -2.80% |
Solana | SOL | 4.00 | 1267.98 | 5071.93 | 0.57% | 659.27bn | 0.37% | -6.20% | -7.73% | 16.10% | 23.07% | -4.51% |
Avalanche | AVAX | 10.00 | 171.15 | 1711.47 | 0.19% | 71.99bn | 1.27% | -5.92% | -13.32% | 11.29% | 14.44% | -9.62% |
XRP | XRP | 5.00 | 18.22 | 91.12 | 0.01% | 1.07tn | 0.94% | -3.31% | -8.94% | 11.71% | -7.28% | -11.15% |
USDC | USDC | 8.00 | 7.82 | 62.54 | 0.01% | 473.67bn | 0.01% | -0.00% | -0.01% | -0.01% | -0.03% | -0.01% |
Cardano | ADA | 9.00 | 5.70 | 51.28 | 0.01% | 201.27bn | 0.56% | -4.58% | -11.31% | 16.38% | -1.90% | -8.24% |
Tether USDt | USDT | 3.00 | 7.82 | 23.46 | 0.00% | 1.18tn | 0.01% | 0.01% | 0.02% | 0.03% | 0.05% | 0.03% |
Dogecoin | DOGE | 7.00 | 1.71 | 11.95 | 0.00% | 254.98bn | 1.00% | -3.69% | -7.45% | 37.85% | 25.54% | -14.35% |
Total | 883431.19 | 100.00% | 0.81% | -1.53% | 0.03% | 21.81% | 19.23% | 5.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 25.31tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 1.80mn HKD
Prices powered by coinmarketcap