Coin | Symbol | Qty | PriceHKD | TotalHKD | PfPct | MCapHKD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 740258.43 | 740258.43 | 89.13% | 14.66tn | 0.15% | 1.01% | -6.53% | -7.02% | 8.37% | 41.18% |
Ethereum | ETH | 2.00 | 24660.51 | 49321.02 | 5.94% | 2.97tn | 0.01% | -1.53% | -13.64% | -18.69% | 3.78% | 20.74% |
BNB | BNB | 6.00 | 5363.33 | 32180.00 | 3.87% | 772.35bn | -0.08% | 0.96% | -5.70% | -3.63% | 12.05% | 16.11% |
Solana | SOL | 4.00 | 1441.99 | 5767.98 | 0.69% | 698.52bn | 0.12% | 0.74% | -14.31% | -16.06% | -10.99% | 19.87% |
Avalanche | AVAX | 10.00 | 276.01 | 2760.14 | 0.33% | 113.53bn | 0.09% | 0.60% | -19.21% | -28.65% | 13.06% | 27.43% |
XRP | XRP | 5.00 | 19.72 | 98.62 | 0.01% | 1.13tn | -0.09% | 1.32% | 4.78% | 4.18% | 216.25% | 366.68% |
Cardano | ADA | 9.00 | 7.43 | 66.85 | 0.01% | 261.14bn | 0.13% | 0.67% | -12.32% | -11.30% | 61.87% | 167.36% |
USDC | USDC | 8.00 | 7.79 | 62.29 | 0.01% | 356.08bn | -0.02% | -0.05% | -0.01% | 0.00% | -0.01% | -0.01% |
Tether USDt | USDT | 3.00 | 7.78 | 23.35 | 0.00% | 1.07tn | -0.01% | -0.05% | -0.06% | -0.01% | -0.09% | -0.04% |
Dogecoin | DOGE | 7.00 | 2.68 | 18.77 | 0.00% | 395.72bn | 0.36% | 4.68% | -11.75% | -13.87% | -5.05% | 190.05% |
Total | 830557.44 | 100.00% | 0.13% | 0.85% | -7.02% | -7.72% | 8.15% | 38.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 25.34tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 1.68mn HKD
Prices powered by coinmarketcap