Coin | Symbol | Qty | PriceHKD | TotalHKD | PfPct | MCapHKD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 829717.71 | 829717.71 | 91.75% | 16.50tn | 0.22% | -1.49% | -1.00% | 0.40% | 9.37% | 26.11% |
Ethereum | ETH | 2.00 | 18928.29 | 37856.58 | 4.19% | 2.28tn | 0.40% | -3.24% | -2.19% | -4.24% | 31.59% | 31.79% |
BNB | BNB | 6.00 | 5082.03 | 30492.16 | 3.37% | 715.98bn | 0.26% | -1.68% | 0.29% | -2.13% | 8.05% | 7.59% |
Solana | SOL | 4.00 | 1159.75 | 4639.01 | 0.51% | 620.01bn | 0.79% | -4.20% | 0.92% | -6.35% | -0.36% | 23.53% |
Avalanche | AVAX | 10.00 | 135.16 | 1351.62 | 0.15% | 57.06bn | 0.87% | -3.73% | -5.90% | -16.96% | -18.43% | -7.51% |
XRP | XRP | 5.00 | 17.11 | 85.53 | 0.01% | 1.01tn | 0.50% | -2.41% | -0.63% | 0.51% | -1.25% | 6.11% |
USDC | USDC | 8.00 | 7.85 | 62.81 | 0.01% | 483.73bn | 0.01% | 0.01% | 0.02% | 0.03% | 0.02% | 0.03% |
Cardano | ADA | 9.00 | 4.27 | 38.47 | 0.00% | 151.23bn | 0.50% | -4.80% | -7.57% | -20.32% | -21.60% | -16.69% |
Tether USDt | USDT | 3.00 | 7.85 | 23.55 | 0.00% | 1.24tn | 0.01% | 0.00% | -0.03% | -0.01% | -0.01% | 0.02% |
Dogecoin | DOGE | 7.00 | 1.25 | 8.72 | 0.00% | 186.73bn | 0.65% | -3.96% | -4.77% | -17.30% | -12.18% | -4.23% |
Total | 904276.16 | 100.00% | 0.24% | -1.59% | -1.01% | 0.06% | 10.16% | 25.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 25.36tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 1.85mn HKD
Prices powered by coinmarketcap