Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 214407.49 | 214407.49 | 4.08tn | 0.86% | 1.47% | 2.45% |
Ethereum | ETH | 2.00 | 14567.54 | 29135.08 | 1.76tn | 0.89% | 2.47% | 2.48% |
Solana | SOL | 5.00 | 377.10 | 1885.50 | 127.94bn | 1.59% | 2.65% | 1.29% |
Polkadot | DOT | 8.00 | 74.68 | 597.42 | 73.75bn | 2.36% | 4.06% | -0.46% |
USD Coin | USDC | 9.00 | 7.06 | 63.57 | 375.48bn | 0.01% | -0.01% | 0.01% |
Tether | USDT | 4.00 | 7.06 | 28.22 | 517.01bn | -0.00% | 0.03% | 0.01% |
Cardano | ADA | 6.00 | 3.87 | 23.23 | 130.67bn | 0.97% | 1.59% | -1.92% |
XRP | XRP | 7.00 | 3.00 | 20.99 | 144.96bn | 0.39% | 1.57% | 1.95% |
Dogecoin | DOGE | 10.00 | 0.61 | 6.14 | 81.44bn | 0.61% | 1.43% | -0.18% |
binance coin | ? | 3.00 | ||||||
Total | 246167.64 | 0.87% | 1.61% | 2.44% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 9.13tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.11, projected total @ DotCom MCap: 1.26mn HRK
Prices powered by coinmarketcap