Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92853.47 | 92853.47 | 1.85tn | 0.17% | 2.44% | 1.27% |
Ethereum | ETH | 2.00 | 2196.74 | 4393.48 | 265.18bn | 0.56% | 5.72% | 4.31% |
Solana | SOL | 5.00 | 131.62 | 658.12 | 70.37bn | 0.58% | 3.97% | 6.66% |
Polkadot | DOT | 8.00 | 3.06 | 24.46 | 4.87bn | 1.23% | 7.75% | 7.24% |
XRP | XRP | 7.00 | 1.93 | 13.48 | 113.71bn | 0.51% | 3.42% | 3.22% |
Tether USDt | USDT | 4.00 | 0.85 | 3.40 | 134.68bn | -0.02% | 0.01% | -0.01% |
Cardano | ADA | 6.00 | 0.51 | 3.04 | 17.90bn | 1.03% | 7.30% | 4.30% |
Dogecoin | DOGE | 10.00 | 0.15 | 1.46 | 21.93bn | 1.55% | 7.09% | 4.44% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 97950.90 | 0.19% | 2.60% | 1.45% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 2.85tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 192.92k HRK
Prices powered by coinmarketcap