Coin | Symbol | Qty | PriceHRK | TotalHRK | PfPct | MCapHRK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100382.67 | 100382.67 | 94.56% | 2.00tn | -0.35% | 1.42% | 8.43% | 8.05% | 14.48% | 37.70% |
Ethereum | ETH | 2.00 | 2515.63 | 5031.26 | 4.74% | 303.68bn | -0.67% | 0.27% | 16.79% | 6.00% | 19.06% | 79.44% |
Solana | SOL | 5.00 | 138.72 | 693.62 | 0.65% | 74.36bn | -0.27% | -0.46% | 9.26% | 1.09% | -6.16% | 22.15% |
Polkadot | DOT | 8.00 | 3.31 | 26.48 | 0.02% | 5.28bn | -1.24% | 0.77% | 14.49% | -7.23% | -22.86% | 4.10% |
XRP | XRP | 7.00 | 2.32 | 16.22 | 0.02% | 137.02bn | -0.78% | 7.19% | 21.89% | 19.73% | 8.00% | 25.67% |
Cardano | ADA | 6.00 | 0.60 | 3.61 | 0.00% | 21.26bn | -1.11% | 4.37% | 22.08% | 0.88% | -12.88% | 6.66% |
Tether USDt | USDT | 4.00 | 0.86 | 3.42 | 0.00% | 136.20bn | -0.01% | 0.03% | -0.01% | -0.01% | 0.01% | 0.04% |
Dogecoin | DOGE | 10.00 | 0.17 | 1.70 | 0.00% | 25.50bn | -1.22% | 2.94% | 21.34% | 3.32% | -12.33% | 18.93% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 106158.97 | 100.00% | -0.36% | 1.36% | 8.84% | 7.91% | 14.55% | 39.57% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 3.11tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 193.13k HRK
Prices powered by coinmarketcap