Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 35733929.84 | 35733929.84 | 710.61tn | 0.22% | -1.51% | -0.65% |
Ethereum | ETH | 2.00 | 814295.74 | 1628591.49 | 98.30tn | 0.32% | -3.38% | -2.12% |
Solana | SOL | 5.00 | 49941.26 | 249706.30 | 26.70tn | 0.60% | -4.59% | 1.24% |
Polkadot | DOT | 8.00 | 1112.85 | 8902.82 | 1.77tn | 0.65% | -3.27% | -4.17% |
XRP | XRP | 7.00 | 736.51 | 5155.58 | 43.46tn | 0.40% | -2.81% | -0.62% |
Tether USDt | USDT | 4.00 | 338.07 | 1352.27 | 53.36tn | 0.00% | -0.01% | -0.03% |
Cardano | ADA | 6.00 | 184.00 | 1103.97 | 6.51tn | 0.34% | -5.15% | -7.44% |
Dogecoin | DOGE | 10.00 | 53.65 | 536.49 | 8.04tn | 0.46% | -4.18% | -4.24% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 37629278.78 | 0.22% | -1.61% | -0.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1092.05tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 76.87mn HUF
Prices powered by coinmarketcap