Coin | Symbol | Qty | PriceHUF | TotalHUF | PfPct | MCapHUF | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 37039852.93 | 37039852.93 | 94.79% | 736.67tn | 0.47% | 1.16% | 1.47% | 4.80% | 12.47% | 37.36% |
Ethereum | ETH | 2.00 | 878894.60 | 1757789.21 | 4.50% | 106.10tn | 1.75% | 3.20% | 6.13% | 4.23% | 43.14% | 64.77% |
Solana | SOL | 5.00 | 51870.71 | 259353.55 | 0.66% | 27.74tn | 0.94% | 4.00% | 0.61% | 2.90% | 3.63% | 41.69% |
Polkadot | DOT | 8.00 | 1163.95 | 9311.56 | 0.02% | 1.86tn | 1.42% | 2.67% | -1.16% | -11.79% | -12.98% | -5.46% |
XRP | XRP | 7.00 | 773.43 | 5414.02 | 0.01% | 45.69tn | 0.41% | 3.10% | 4.19% | 5.28% | 6.94% | 18.60% |
Tether USDt | USDT | 4.00 | 338.73 | 1354.92 | 0.00% | 53.73tn | -0.00% | 0.00% | 0.01% | -0.04% | 0.02% | 0.07% |
Cardano | ADA | 6.00 | 200.24 | 1201.45 | 0.00% | 7.09tn | 1.12% | 2.91% | 4.53% | -10.29% | -11.80% | 0.15% |
Dogecoin | DOGE | 10.00 | 58.56 | 585.63 | 0.00% | 8.78tn | 1.28% | 5.36% | 4.14% | -3.51% | 0.34% | 14.82% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 39074863.28 | 100.00% | 0.53% | 1.27% | 1.68% | 4.75% | 13.78% | 38.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1136.80tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 76.82mn HUF
Prices powered by coinmarketcap