Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 40989822.94 | 40989822.94 | 815.38tn | -0.17% | 0.53% | 10.60% |
Ethereum | ETH | 2.00 | 1024518.16 | 2049036.32 | 123.67tn | -0.49% | -0.19% | 17.18% |
BNB | BNB | 6.00 | 235873.12 | 1415238.70 | 32.85tn | -0.27% | -0.50% | 4.19% |
Solana | SOL | 4.00 | 55905.37 | 223621.48 | 29.97tn | -0.33% | 0.21% | 8.48% |
Avalanche | AVAX | 10.00 | 7262.19 | 72621.93 | 3.07tn | -0.69% | -2.15% | 17.35% |
XRP | XRP | 5.00 | 1000.70 | 5003.50 | 59.17tn | -0.73% | 2.20% | 27.01% |
USDC | USDC | 8.00 | 342.22 | 2737.72 | 21.71tn | 0.01% | -0.01% | -0.01% |
Cardano | ADA | 9.00 | 250.12 | 2251.04 | 8.85tn | -0.75% | -1.93% | 25.29% |
Tether USDt | USDT | 3.00 | 342.25 | 1026.75 | 54.60tn | 0.01% | -0.04% | -0.00% |
Dogecoin | DOGE | 7.00 | 67.71 | 473.96 | 10.16tn | -0.46% | -2.05% | 17.49% |
Total | 44761834.34 | -0.19% | 0.45% | 10.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1270.74tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 79.57mn HUF
Prices powered by coinmarketcap