Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 367310.95 | 367310.95 | 7.30tn | 0.71% | 0.67% | 0.70% |
Ethereum | ETH | 2.00 | 8841.03 | 17682.07 | 1.07tn | 0.72% | 0.62% | 0.15% |
BNB | BNB | 6.00 | 2253.38 | 13520.29 | 317.47bn | 0.30% | 0.32% | -1.09% |
Solana | SOL | 4.00 | 511.91 | 2047.66 | 270.28bn | 1.04% | 1.18% | 1.30% |
Avalanche | AVAX | 10.00 | 63.88 | 638.81 | 26.96bn | 1.75% | 2.31% | -4.15% |
XRP | XRP | 5.00 | 7.54 | 37.68 | 444.12bn | 0.68% | 0.25% | 1.75% |
USDC | USDC | 8.00 | 3.48 | 27.87 | 213.31bn | 0.03% | 0.03% | 0.06% |
Cardano | ADA | 9.00 | 2.09 | 18.80 | 73.88bn | 1.11% | 0.12% | -5.67% |
Tether USDt | USDT | 3.00 | 3.48 | 10.45 | 542.98bn | -0.01% | 0.00% | -0.01% |
Dogecoin | DOGE | 7.00 | 0.59 | 4.14 | 88.63bn | 0.98% | -0.27% | -2.45% |
Total | 401298.72 | 0.70% | 0.66% | 0.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.32tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 815.19k ILS
Prices powered by coinmarketcap