| Coin | Symbol | Qty | PriceILS | TotalILS | PfPct | MCapILS | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 332519.04 | 332519.04 | 88.23% | 6.63tn | 0.15% | 1.99% | -7.28% | -17.32% | -9.55% | -14.12% |
| Ethereum | ETH | 2.00 | 11109.09 | 22218.18 | 5.90% | 1.34tn | 0.13% | 5.43% | -12.15% | -22.44% | -21.50% | -18.86% |
| BNB | BNB | 6.00 | 3236.18 | 19417.09 | 5.15% | 445.74bn | 0.10% | 6.04% | -8.91% | -22.00% | 12.98% | 23.47% |
| Solana | SOL | 4.00 | 518.64 | 2074.58 | 0.55% | 287.05bn | -0.04% | 4.48% | -14.63% | -29.36% | -26.75% | -11.64% |
| Avalanche | AVAX | 10.00 | 57.32 | 573.21 | 0.15% | 24.48bn | -0.88% | 8.15% | -6.15% | -38.23% | -32.17% | -25.84% |
| XRP | XRP | 5.00 | 7.45 | 37.25 | 0.01% | 447.74bn | -0.41% | 5.05% | -8.51% | -19.19% | -24.09% | -28.48% |
| USDC | USDC | 8.00 | 3.26 | 26.10 | 0.01% | 247.11bn | -0.01% | 0.01% | 0.01% | 0.02% | 0.02% | -0.06% |
| Cardano | ADA | 9.00 | 1.87 | 16.85 | 0.00% | 67.15bn | -0.11% | 9.30% | -6.43% | -29.64% | -34.98% | -27.94% |
| Tether USDt | USDT | 3.00 | 3.26 | 9.78 | 0.00% | 598.15bn | -0.03% | 0.01% | -0.03% | -0.09% | -0.07% | -0.08% |
| Dogecoin | DOGE | 7.00 | 0.58 | 4.07 | 0.00% | 88.30bn | -0.19% | 10.30% | -4.69% | -28.14% | -27.76% | -23.29% |
| Total | 376896.15 | 100.00% | 0.14% | 2.42% | -7.69% | -17.96% | -9.23% | -12.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.14tn, your share: 3.38E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 728.25k ILS
Prices powered by coinmarketcap