Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 14341577.09 | 14341577.09 | 285.27tn | -0.08% | 1.74% | 8.67% |
Ethereum | ETH | 2.00 | 360005.41 | 720010.82 | 43.46tn | -0.15% | 0.73% | 17.28% |
Solana | SOL | 5.00 | 19858.27 | 99291.33 | 10.64tn | 0.23% | 0.15% | 9.70% |
Polkadot | DOT | 8.00 | 474.93 | 3799.48 | 758.15bn | -0.45% | 1.72% | 15.23% |
XRP | XRP | 7.00 | 332.30 | 2326.12 | 19.65tn | 0.01% | 8.07% | 22.58% |
Cardano | ADA | 6.00 | 86.13 | 516.79 | 3.05tn | -0.56% | 5.20% | 22.71% |
Tether USDt | USDT | 4.00 | 122.09 | 488.36 | 19.42tn | -0.00% | 0.03% | -0.02% |
Dogecoin | DOGE | 10.00 | 24.39 | 243.85 | 3.66tn | -0.48% | 3.90% | 22.00% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 15168253.84 | -0.08% | 1.68% | 9.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 443.86tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 27.53mn ISK
Prices powered by coinmarketcap