Coin | Symbol | Qty | PriceISK | TotalISK | PfPct | MCapISK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13240456.14 | 13240456.14 | 94.72% | 263.35tn | 0.00% | 0.33% | 1.05% | 3.02% | 4.63% | 33.16% |
Ethereum | ETH | 2.00 | 319154.37 | 638308.74 | 4.57% | 38.53tn | -0.23% | 2.74% | 6.94% | 5.44% | 8.59% | 64.61% |
Solana | SOL | 5.00 | 18592.74 | 92963.71 | 0.67% | 9.96tn | -0.15% | 1.85% | 2.12% | 1.40% | -11.62% | 33.25% |
Polkadot | DOT | 8.00 | 423.21 | 3385.68 | 0.02% | 675.16bn | 0.11% | 3.96% | 4.98% | -12.64% | -31.85% | -2.09% |
XRP | XRP | 7.00 | 284.28 | 1989.97 | 0.01% | 16.79tn | 0.42% | 2.47% | 6.29% | 4.51% | -2.70% | 17.28% |
Tether USDt | USDT | 4.00 | 121.70 | 486.80 | 0.00% | 19.31tn | -0.00% | -0.01% | -0.02% | -0.05% | -0.00% | 0.06% |
Cardano | ADA | 6.00 | 72.54 | 435.26 | 0.00% | 2.57tn | 0.23% | 3.05% | 6.64% | -9.89% | -25.76% | -3.85% |
Dogecoin | DOGE | 10.00 | 20.89 | 208.91 | 0.00% | 3.13tn | -0.27% | 1.48% | 6.18% | -5.22% | -23.98% | 10.05% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 13978235.20 | 100.00% | -0.01% | 0.45% | 1.33% | 3.12% | 4.69% | 34.59% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 407.98tn, your share: 3.43E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 27.52mn ISK
Prices powered by coinmarketcap