Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13160421.04 | 13160421.04 | 261.74tn | 0.22% | 0.58% | 1.22% |
Ethereum | ETH | 2.00 | 308206.32 | 616412.63 | 37.21tn | 0.26% | 1.59% | 4.63% |
BNB | BNB | 6.00 | 80090.71 | 480544.26 | 11.28tn | -0.13% | 1.06% | 2.08% |
Solana | SOL | 4.00 | 18345.47 | 73381.86 | 9.81tn | 0.41% | 2.98% | 0.37% |
Avalanche | AVAX | 10.00 | 2204.31 | 22043.07 | 930.66bn | 0.50% | 1.80% | 1.05% |
XRP | XRP | 5.00 | 274.82 | 1374.12 | 16.23tn | 0.50% | 2.65% | 4.00% |
USDC | USDC | 8.00 | 121.02 | 968.13 | 7.53tn | 0.00% | -0.00% | 0.01% |
Cardano | ADA | 9.00 | 70.73 | 636.55 | 2.50tn | 0.42% | 1.66% | 4.68% |
Tether USDt | USDT | 3.00 | 121.04 | 363.13 | 19.20tn | 0.00% | -0.01% | 0.00% |
Dogecoin | DOGE | 7.00 | 20.64 | 144.51 | 3.10tn | 0.82% | 3.84% | 4.03% |
Total | 14356289.30 | 0.21% | 0.65% | 1.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 403.36tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 28.43mn ISK
Prices powered by coinmarketcap