Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 15260285.07 | 15260285.07 | 303.39tn | 0.17% | 0.02% | 0.23% |
Ethereum | ETH | 2.00 | 367319.13 | 734638.26 | 44.34tn | 0.23% | 0.12% | -0.09% |
BNB | BNB | 6.00 | 93970.79 | 563824.75 | 13.24tn | 0.12% | 0.08% | -0.85% |
Solana | SOL | 4.00 | 21187.92 | 84751.68 | 11.19tn | 0.02% | 0.20% | 0.67% |
Avalanche | AVAX | 10.00 | 2622.08 | 26220.82 | 1.11tn | 0.25% | 0.64% | -5.40% |
XRP | XRP | 5.00 | 312.70 | 1563.51 | 18.43tn | -0.17% | -0.47% | 1.61% |
USDC | USDC | 8.00 | 145.70 | 1165.56 | 8.93tn | 0.03% | 0.01% | 0.03% |
Cardano | ADA | 9.00 | 86.26 | 776.31 | 3.05tn | 0.09% | -0.89% | -6.36% |
Tether USDt | USDT | 3.00 | 145.70 | 437.10 | 22.71tn | 0.01% | -0.01% | -0.03% |
Dogecoin | DOGE | 7.00 | 24.47 | 171.30 | 3.66tn | -0.05% | -1.27% | -3.18% |
Total | 16673834.37 | 0.17% | 0.03% | 0.17% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 470.17tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 34.10mn JPY
Prices powered by coinmarketcap