Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 149283997.83 | 149283997.83 | 2968.84tn | -0.00% | 0.58% | 2.56% |
Ethereum | ETH | 2.00 | 3535780.76 | 7071561.51 | 426.83tn | 0.18% | 0.75% | 7.28% |
Solana | SOL | 5.00 | 208361.96 | 1041809.78 | 111.42tn | 0.29% | 0.14% | 10.41% |
Polkadot | DOT | 8.00 | 4842.97 | 38743.74 | 7.72tn | 0.42% | 0.30% | 7.48% |
XRP | XRP | 7.00 | 3084.28 | 21589.93 | 182.18tn | 0.23% | 1.02% | 8.13% |
Tether USDt | USDT | 4.00 | 1362.39 | 5449.57 | 215.84tn | -0.01% | -0.02% | 0.01% |
Cardano | ADA | 6.00 | 819.32 | 4915.89 | 28.99tn | 0.18% | 2.55% | 8.63% |
Dogecoin | DOGE | 10.00 | 234.47 | 2344.67 | 35.16tn | 0.02% | 2.05% | 7.77% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 157470412.91 | 0.01% | 0.58% | 2.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4579.58tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 309.11mn KRW
Prices powered by coinmarketcap