Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25996516.33 | 25996516.33 | 496.04tn | -0.15% | -1.27% | -1.52% |
Ethereum | ETH | 2.00 | 1416387.15 | 2832774.29 | 171.88tn | -0.13% | -5.01% | 0.54% |
Solana | SOL | 5.00 | 42307.71 | 211538.56 | 14.51tn | -1.11% | -8.16% | -9.08% |
Polkadot | DOT | 8.00 | 8945.65 | 71565.19 | 8.83tn | -0.34% | -5.19% | -9.35% |
USD Coin | USDC | 9.00 | 1297.24 | 11675.16 | 72.39tn | 0.02% | 0.00% | -0.02% |
Tether | USDT | 4.00 | 1295.65 | 5182.62 | 86.05tn | 0.01% | 0.02% | -0.02% |
Cardano | ADA | 6.00 | 599.72 | 3598.34 | 20.35tn | -0.03% | -2.16% | -2.19% |
XRP | XRP | 7.00 | 423.04 | 2961.27 | 20.45tn | 0.15% | -2.87% | -0.13% |
Dogecoin | DOGE | 10.00 | 87.56 | 875.59 | 11.62tn | -1.56% | 1.25% | 6.08% |
binance coin | ? | 3.00 | ||||||
Total | 29136687.34 | -0.15% | -1.69% | -1.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 1145.05tn, your share: 2.54E-06%
DotCom MCap / Current MCap: 7.48, projected total @ DotCom MCap: 217.82mn KRW
Prices powered by coinmarketcap