Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2246304.93 | 2246304.93 | 44.68tn | 0.44% | 0.97% | 11.40% |
Ethereum | ETH | 2.00 | 56204.14 | 112408.28 | 6.78tn | 0.37% | 0.60% | 18.83% |
Solana | SOL | 5.00 | 3051.95 | 15259.74 | 1.64tn | -0.24% | 0.29% | 9.81% |
Polkadot | DOT | 8.00 | 73.98 | 591.84 | 118.17bn | 0.16% | -1.72% | 17.80% |
XRP | XRP | 7.00 | 54.52 | 381.66 | 3.22tn | -0.18% | 2.21% | 28.28% |
Cardano | ADA | 6.00 | 13.70 | 82.19 | 484.86bn | 0.30% | -1.64% | 26.94% |
Tether USDt | USDT | 4.00 | 18.69 | 74.74 | 2.98tn | 0.02% | -0.02% | -0.01% |
Dogecoin | DOGE | 10.00 | 3.69 | 36.93 | 554.28bn | -0.28% | -1.67% | 18.28% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 2375140.30 | 0.43% | 0.94% | 11.75% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 69.59tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.77, projected total @ DotCom MCap: 4.21mn MXN
Prices powered by coinmarketcap