Coin | Symbol | Qty | PriceMXN | TotalMXN | PfPct | MCapMXN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2023136.56 | 2023136.56 | 94.86% | 40.23tn | -0.04% | -0.52% | 1.65% | 2.48% | 11.32% | 25.86% |
Ethereum | ETH | 2.00 | 47035.76 | 94071.51 | 4.41% | 5.68tn | -0.08% | 0.76% | 3.51% | -1.70% | 35.64% | 30.04% |
Solana | SOL | 5.00 | 2929.77 | 14648.83 | 0.69% | 1.57tn | -0.55% | 1.11% | 6.89% | -1.16% | 3.49% | 22.42% |
Polkadot | DOT | 8.00 | 64.32 | 514.56 | 0.02% | 102.44bn | -0.34% | -3.64% | 0.34% | -16.54% | -18.65% | -18.60% |
XRP | XRP | 7.00 | 42.80 | 299.58 | 0.01% | 2.53tn | -0.06% | 2.76% | 5.55% | 3.81% | 2.34% | 5.54% |
Tether USDt | USDT | 4.00 | 18.85 | 75.41 | 0.00% | 2.97tn | -0.01% | 0.01% | -0.09% | -0.01% | -0.01% | 0.03% |
Cardano | ADA | 6.00 | 10.86 | 65.15 | 0.00% | 384.12bn | -0.84% | -0.64% | -1.21% | -16.44% | -18.95% | -15.48% |
Dogecoin | DOGE | 10.00 | 3.12 | 31.24 | 0.00% | 468.35bn | -0.39% | -1.89% | 0.96% | -14.49% | -8.68% | -4.88% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 2132842.84 | 100.00% | -0.04% | -0.45% | 1.76% | 2.26% | 12.33% | 26.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 62.12tn, your share: 3.43E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 4.27mn MXN
Prices powered by coinmarketcap