| Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1574676.33 | 1574676.33 | 31.44tn | 0.08% | 2.08% | -5.84% |
| Ethereum | ETH | 2.00 | 53112.50 | 106225.00 | 6.41tn | 0.54% | 0.77% | -11.15% |
| BNB | BNB | 6.00 | 15643.03 | 93858.17 | 2.15tn | 0.21% | 2.77% | -3.92% |
| Solana | SOL | 4.00 | 2297.40 | 9189.62 | 1.29tn | 0.68% | 2.70% | -8.78% |
| Avalanche | AVAX | 10.00 | 221.33 | 2213.29 | 95.05bn | 0.70% | -0.02% | -15.56% |
| XRP | XRP | 5.00 | 34.67 | 173.36 | 2.10tn | 0.44% | 2.45% | -8.31% |
| USDC | USDC | 8.00 | 17.96 | 143.71 | 1.40tn | -0.00% | 0.02% | 0.02% |
| Cardano | ADA | 9.00 | 6.95 | 62.57 | 249.75bn | 0.40% | 1.41% | -18.06% |
| Tether USDt | USDT | 3.00 | 17.96 | 53.88 | 3.35tn | -0.01% | -0.02% | -0.04% |
| Dogecoin | DOGE | 7.00 | 2.37 | 16.62 | 361.45bn | 0.32% | 3.13% | -11.38% |
| Total | 1786612.55 | 0.12% | 2.04% | -6.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 53.19tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 2.23, projected total @ DotCom MCap: 3.98mn MXN
Prices powered by coinmarketcap