Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 500514.96 | 500514.96 | 9.96tn | 0.11% | 1.71% | 9.03% |
Ethereum | ETH | 2.00 | 12609.11 | 25218.23 | 1.52tn | 0.32% | 0.74% | 18.20% |
Solana | SOL | 5.00 | 695.91 | 3479.56 | 373.03bn | 0.60% | -0.12% | 10.48% |
Polkadot | DOT | 8.00 | 16.84 | 134.72 | 26.88bn | 1.28% | 2.58% | 17.50% |
XRP | XRP | 7.00 | 11.80 | 82.61 | 697.84bn | 1.66% | 9.51% | 25.06% |
Cardano | ADA | 6.00 | 3.08 | 18.46 | 108.89bn | 2.05% | 6.97% | 26.10% |
Tether USDt | USDT | 4.00 | 4.25 | 17.01 | 676.61bn | -0.01% | 0.03% | -0.02% |
Dogecoin | DOGE | 10.00 | 0.86 | 8.61 | 129.25bn | 0.86% | 4.61% | 24.00% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 529474.17 | 0.13% | 1.65% | 9.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 15.53tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 957.01k MYR
Prices powered by coinmarketcap