Coin | Symbol | Qty | PriceMYR | TotalMYR | PfPct | MCapMYR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 460847.98 | 460847.98 | 94.82% | 9.16tn | 0.13% | 2.55% | 1.07% | 3.49% | 13.75% | 31.59% |
Ethereum | ETH | 2.00 | 10859.56 | 21719.12 | 4.47% | 1.31tn | -0.10% | 5.45% | 3.59% | -1.11% | 40.15% | 43.59% |
Solana | SOL | 5.00 | 650.77 | 3253.87 | 0.67% | 347.91bn | 0.15% | 3.31% | 5.84% | -3.07% | 5.83% | 33.67% |
Polkadot | DOT | 8.00 | 15.03 | 120.26 | 0.02% | 23.95bn | 0.27% | 7.22% | 6.20% | -14.01% | -11.01% | -11.27% |
XRP | XRP | 7.00 | 9.54 | 66.77 | 0.01% | 563.39bn | 0.42% | 3.24% | 2.83% | 2.90% | 2.69% | 10.00% |
Tether USDt | USDT | 4.00 | 4.23 | 16.92 | 0.00% | 669.65bn | 0.01% | 0.03% | -0.01% | -0.01% | 0.03% | 0.08% |
Cardano | ADA | 6.00 | 2.50 | 14.98 | 0.00% | 88.33bn | 0.50% | 7.15% | 3.35% | -14.59% | -15.07% | -8.96% |
Dogecoin | DOGE | 10.00 | 0.72 | 7.18 | 0.00% | 107.70bn | 0.45% | 6.34% | 2.74% | -12.83% | -2.75% | 4.59% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 486047.09 | 100.00% | 0.12% | 2.69% | 1.21% | 3.23% | 14.86% | 32.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 14.14tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 959.69k MYR
Prices powered by coinmarketcap