Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 179910.73 | 179910.73 | 3.58tn | 0.20% | 2.63% | 1.04% |
Ethereum | ETH | 2.00 | 4244.80 | 8489.59 | 512.42bn | 0.18% | 5.74% | 3.61% |
Solana | SOL | 5.00 | 254.02 | 1270.11 | 135.80bn | 0.22% | 3.45% | 5.69% |
Polkadot | DOT | 8.00 | 5.86 | 46.89 | 9.34bn | 0.21% | 7.22% | 5.74% |
XRP | XRP | 7.00 | 3.72 | 26.04 | 219.70bn | 0.42% | 3.15% | 2.65% |
Tether USDt | USDT | 4.00 | 1.65 | 6.60 | 261.34bn | 0.00% | 0.03% | -0.01% |
Cardano | ADA | 6.00 | 0.97 | 5.84 | 34.40bn | 0.34% | 6.94% | 2.97% |
Dogecoin | DOGE | 10.00 | 0.28 | 2.80 | 41.99bn | 0.44% | 6.31% | 2.51% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 189758.59 | 0.20% | 2.78% | 1.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.52tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 374.59k NZD
Prices powered by coinmarketcap