Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 46215.24 | 46215.24 | 880.34bn | 0.32% | 1.84% | -1.36% |
Ethereum | ETH | 2.00 | 3077.08 | 6154.16 | 372.05bn | 0.21% | -0.21% | -4.31% |
Solana | SOL | 5.00 | 77.07 | 385.36 | 26.15bn | 0.45% | -0.23% | -11.99% |
Polkadot | DOT | 8.00 | 15.71 | 125.70 | 15.52bn | 0.24% | 0.99% | -5.90% |
USD Coin | USDC | 9.00 | 1.55 | 13.98 | 82.96bn | -0.02% | -0.02% | -0.04% |
Tether | USDT | 4.00 | 1.55 | 6.21 | 113.74bn | 0.01% | 0.00% | 0.01% |
Cardano | ADA | 6.00 | 0.81 | 4.86 | 27.31bn | 0.24% | 0.78% | -8.32% |
XRP | XRP | 7.00 | 0.63 | 4.44 | 30.68bn | -0.08% | -0.46% | -5.70% |
Dogecoin | DOGE | 10.00 | 0.13 | 1.29 | 17.18bn | 0.26% | -0.74% | -7.06% |
binance coin | ? | 3.00 | ||||||
Total | 52911.24 | 0.31% | 1.58% | -1.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 1.96tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.24, projected total @ DotCom MCap: 277.14k NZD
Prices powered by coinmarketcap