Coin | Symbol | Qty | PriceNZD | TotalNZD | PfPct | MCapNZD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 180157.37 | 180157.37 | 94.79% | 3.58tn | 0.13% | 2.47% | 1.31% | 3.64% | 13.74% | 31.42% |
Ethereum | ETH | 2.00 | 4266.25 | 8532.50 | 4.49% | 515.01bn | 0.59% | 5.88% | 4.42% | -0.75% | 40.15% | 43.70% |
Solana | SOL | 5.00 | 255.67 | 1278.35 | 0.67% | 136.68bn | 0.63% | 4.17% | 6.94% | -2.54% | 5.90% | 33.79% |
Polkadot | DOT | 8.00 | 5.95 | 47.58 | 0.03% | 9.48bn | 1.43% | 8.02% | 7.61% | -13.11% | -10.26% | -10.24% |
XRP | XRP | 7.00 | 3.74 | 26.15 | 0.01% | 220.69bn | 0.47% | 3.43% | 3.34% | 2.92% | 2.46% | 9.74% |
Tether USDt | USDT | 4.00 | 1.65 | 6.60 | 0.00% | 261.33bn | -0.00% | 0.02% | 0.00% | 0.00% | -0.01% | 0.07% |
Cardano | ADA | 6.00 | 0.98 | 5.89 | 0.00% | 34.75bn | 1.06% | 7.31% | 4.45% | -14.17% | -15.15% | -8.56% |
Dogecoin | DOGE | 10.00 | 0.28 | 2.84 | 0.00% | 42.61bn | 1.63% | 7.28% | 4.67% | -11.91% | -2.10% | 5.41% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 190057.30 | 100.00% | 0.15% | 2.64% | 1.49% | 3.39% | 14.87% | 31.97% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.53tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 374.24k NZD
Prices powered by coinmarketcap