Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 470603.93 | 470603.93 | 9.36tn | -0.12% | 0.45% | 2.24% |
Ethereum | ETH | 2.00 | 11131.77 | 22263.54 | 1.34tn | -0.15% | 0.46% | 6.65% |
Solana | SOL | 5.00 | 655.89 | 3279.44 | 350.72bn | -0.05% | -0.25% | 9.28% |
Polkadot | DOT | 8.00 | 15.22 | 121.76 | 24.26bn | -0.28% | -0.58% | 6.08% |
XRP | XRP | 7.00 | 9.72 | 68.01 | 573.88bn | -0.14% | 0.75% | 7.74% |
Tether USDt | USDT | 4.00 | 4.30 | 17.19 | 680.66bn | -0.01% | -0.01% | 0.01% |
Cardano | ADA | 6.00 | 2.58 | 15.48 | 91.32bn | -0.19% | 2.12% | 7.87% |
Dogecoin | DOGE | 10.00 | 0.74 | 7.41 | 111.08bn | 0.27% | 1.67% | 6.98% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 496376.75 | -0.12% | 0.45% | 2.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 14.43tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 974.86k RON
Prices powered by coinmarketcap