Coin | Symbol | Qty | PriceRON | TotalRON | PfPct | MCapRON | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 511394.49 | 511394.49 | 94.53% | 10.17tn | 0.08% | 1.81% | 8.79% | 8.34% | 14.68% | 37.23% |
Ethereum | ETH | 2.00 | 12881.15 | 25762.30 | 4.76% | 1.55tn | 0.22% | 0.85% | 17.96% | 7.02% | 20.08% | 80.12% |
Solana | SOL | 5.00 | 711.08 | 3555.41 | 0.66% | 381.16bn | 0.53% | -0.03% | 10.31% | 1.76% | -4.58% | 22.67% |
Polkadot | DOT | 8.00 | 17.12 | 136.96 | 0.03% | 27.33bn | 0.54% | 2.20% | 16.64% | -5.60% | -20.93% | 5.69% |
XRP | XRP | 7.00 | 12.02 | 84.11 | 0.02% | 710.54bn | 1.07% | 9.18% | 24.42% | 22.09% | 10.91% | 27.53% |
Cardano | ADA | 6.00 | 3.13 | 18.78 | 0.00% | 110.74bn | 1.30% | 6.77% | 25.24% | 3.33% | -10.15% | 9.05% |
Tether USDt | USDT | 4.00 | 4.35 | 17.39 | 0.00% | 691.69bn | -0.01% | 0.03% | -0.02% | 0.01% | 0.00% | 0.04% |
Dogecoin | DOGE | 10.00 | 0.88 | 8.78 | 0.00% | 131.74bn | 0.35% | 4.47% | 23.46% | 4.96% | -10.22% | 19.89% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 540978.22 | 100.00% | 0.09% | 1.76% | 9.24% | 8.24% | 14.80% | 39.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 15.86tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 978.65k RON
Prices powered by coinmarketcap