| Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 379994.78 | 379994.78 | 7.59tn | 0.29% | 2.04% | -4.87% |
| Ethereum | ETH | 2.00 | 12777.26 | 25554.53 | 1.54tn | 0.18% | 0.50% | -10.35% |
| BNB | BNB | 6.00 | 3773.61 | 22641.67 | 519.76bn | 0.21% | 2.47% | -2.77% |
| Solana | SOL | 4.00 | 556.37 | 2225.46 | 312.77bn | 0.44% | 2.24% | -7.28% |
| Avalanche | AVAX | 10.00 | 53.24 | 532.37 | 22.86bn | 0.10% | -0.20% | -15.71% |
| XRP | XRP | 5.00 | 8.34 | 41.69 | 504.34bn | -0.03% | 1.83% | -8.10% |
| USDC | USDC | 8.00 | 4.32 | 34.60 | 338.54bn | 0.01% | 0.01% | 0.00% |
| Cardano | ADA | 9.00 | 1.68 | 15.08 | 60.19bn | 0.11% | 1.04% | -17.42% |
| Tether USDt | USDT | 3.00 | 4.32 | 12.97 | 805.67bn | 0.00% | 0.01% | -0.03% |
| Dogecoin | DOGE | 7.00 | 0.57 | 4.00 | 87.02bn | 0.11% | 2.82% | -10.46% |
| Total | 431057.15 | 0.28% | 1.97% | -5.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 12.83tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 2.23, projected total @ DotCom MCap: 959.21k RON
Prices powered by coinmarketcap