Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 454541.32 | 454541.32 | 9.00tn | -0.81% | -1.83% | 0.48% |
Ethereum | ETH | 2.00 | 17045.61 | 34091.23 | 2.05tn | -0.74% | -4.40% | -0.56% |
BNB | BNB | 6.00 | 3176.97 | 19061.83 | 457.51bn | -1.10% | -3.92% | -12.35% |
Solana | SOL | 4.00 | 1006.08 | 4024.33 | 479.18bn | -0.71% | -3.41% | -10.68% |
Avalanche | AVAX | 10.00 | 208.35 | 2083.48 | 85.30bn | -1.63% | -4.16% | -15.01% |
XRP | XRP | 5.00 | 10.98 | 54.91 | 627.22bn | -2.58% | 2.65% | -8.72% |
Cardano | ADA | 9.00 | 4.76 | 42.81 | 167.03bn | -1.75% | -2.33% | -16.28% |
USDC | USDC | 8.00 | 4.72 | 37.79 | 192.96bn | 0.02% | 0.01% | 0.01% |
Tether USDt | USDT | 3.00 | 4.73 | 14.18 | 655.21bn | 0.02% | 0.04% | 0.03% |
Dogecoin | DOGE | 7.00 | 1.84 | 12.89 | 270.99bn | -1.72% | -7.67% | -5.50% |
Total | 513964.76 | -0.81% | -2.10% | -0.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 15.96tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.95, projected total @ DotCom MCap: 1.00mn RON
Prices powered by coinmarketcap