Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 134519.29 | 134519.29 | 2.68tn | 0.12% | -1.23% | -0.71% |
Ethereum | ETH | 2.00 | 3070.93 | 6141.87 | 370.72bn | 0.30% | -2.78% | -1.58% |
Solana | SOL | 5.00 | 188.46 | 942.32 | 100.76bn | 0.37% | -3.37% | 1.49% |
Polkadot | DOT | 8.00 | 4.17 | 33.39 | 6.65bn | -0.25% | -3.08% | -4.64% |
XRP | XRP | 7.00 | 2.76 | 19.34 | 163.00bn | -0.25% | -2.46% | -0.57% |
Tether USDt | USDT | 4.00 | 1.27 | 5.08 | 200.60bn | -0.01% | -0.01% | -0.04% |
Cardano | ADA | 6.00 | 0.69 | 4.16 | 24.53bn | 0.24% | -3.74% | -7.09% |
Dogecoin | DOGE | 10.00 | 0.20 | 2.01 | 30.18bn | -0.21% | -3.68% | -4.78% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 141667.47 | 0.13% | -1.31% | -0.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.11tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 289.11k SGD
Prices powered by coinmarketcap