Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 136597.47 | 136597.47 | 94.86% | 2.72tn | -0.11% | -1.02% | 1.56% | 2.43% | 11.31% | 26.00% |
Ethereum | ETH | 2.00 | 3176.09 | 6352.17 | 4.41% | 383.41bn | -0.09% | -1.19% | 3.28% | -1.43% | 35.71% | 30.54% |
Solana | SOL | 5.00 | 197.88 | 989.38 | 0.69% | 105.76bn | -0.37% | 1.17% | 7.36% | -0.95% | 3.34% | 22.60% |
Polkadot | DOT | 8.00 | 4.34 | 34.68 | 0.02% | 6.90bn | -0.32% | -4.86% | 0.09% | -16.58% | -18.67% | -18.47% |
XRP | XRP | 7.00 | 2.87 | 20.10 | 0.01% | 169.40bn | -1.21% | 1.54% | 4.25% | 3.36% | 1.69% | 5.19% |
Tether USDt | USDT | 4.00 | 1.28 | 5.10 | 0.00% | 201.08bn | -0.01% | 0.02% | -0.05% | -0.01% | -0.01% | 0.02% |
Cardano | ADA | 6.00 | 0.73 | 4.39 | 0.00% | 25.87bn | -0.68% | -1.35% | -1.53% | -16.43% | -19.02% | -15.51% |
Dogecoin | DOGE | 10.00 | 0.21 | 2.11 | 0.00% | 31.56bn | -0.40% | -2.72% | 0.42% | -14.37% | -8.73% | -4.97% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 144005.39 | 100.00% | -0.12% | -1.01% | 1.67% | 2.23% | 12.32% | 26.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.19tn, your share: 3.43E-06%
DotCom MCap / Current MCap: 2.01, projected total @ DotCom MCap: 288.93k SGD
Prices powered by coinmarketcap