Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 150450.89 | 150450.89 | 2.99tn | 0.63% | -2.20% | 7.86% |
Ethereum | ETH | 2.00 | 3942.13 | 7884.27 | 475.87bn | 0.95% | 2.11% | 17.84% |
BNB | BNB | 6.00 | 881.39 | 5288.35 | 122.77bn | 0.29% | -0.62% | 4.39% |
Solana | SOL | 4.00 | 207.88 | 831.52 | 111.48bn | 0.80% | -0.33% | 7.86% |
Avalanche | AVAX | 10.00 | 28.00 | 279.97 | 11.82bn | 1.32% | 2.21% | 18.82% |
XRP | XRP | 5.00 | 3.71 | 18.57 | 219.63bn | 0.66% | -1.35% | 25.79% |
USDC | USDC | 8.00 | 1.28 | 10.26 | 79.99bn | 0.01% | 0.03% | 0.01% |
Cardano | ADA | 9.00 | 0.94 | 8.46 | 33.29bn | 1.04% | -0.29% | 24.70% |
Tether USDt | USDT | 3.00 | 1.28 | 3.85 | 204.99bn | -0.05% | 0.00% | -0.02% |
Dogecoin | DOGE | 7.00 | 0.25 | 1.75 | 37.58bn | 0.96% | -1.35% | 14.47% |
Total | 164777.89 | 0.64% | -1.92% | 8.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.71tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 295.91k SGD
Prices powered by coinmarketcap