Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 130438.04 | 130438.04 | 89.13% | 2.58tn | 0.02% | 0.92% | -6.67% | -7.01% | 8.16% | 41.19% |
Ethereum | ETH | 2.00 | 4345.05 | 8690.11 | 5.94% | 523.56bn | -0.15% | -1.87% | -13.78% | -18.72% | 3.40% | 20.70% |
BNB | BNB | 6.00 | 945.52 | 5673.10 | 3.88% | 136.16bn | -0.16% | 0.94% | -5.80% | -3.65% | 11.88% | 16.01% |
Solana | SOL | 4.00 | 254.00 | 1016.02 | 0.69% | 123.04bn | -0.13% | 0.72% | -14.52% | -16.10% | -11.28% | 19.74% |
Avalanche | AVAX | 10.00 | 48.60 | 486.00 | 0.33% | 19.99bn | -0.12% | 0.64% | -19.40% | -28.75% | 12.55% | 27.25% |
XRP | XRP | 5.00 | 3.47 | 17.36 | 0.01% | 199.67bn | -0.42% | 1.00% | 4.41% | 3.94% | 214.86% | 365.78% |
Cardano | ADA | 9.00 | 1.31 | 11.75 | 0.01% | 45.92bn | -0.35% | 0.61% | -12.60% | -11.47% | 60.29% | 166.31% |
USDC | USDC | 8.00 | 1.37 | 10.99 | 0.01% | 62.82bn | 0.01% | 0.02% | 0.00% | 0.00% | -0.00% | 0.01% |
Tether USDt | USDT | 3.00 | 1.37 | 4.12 | 0.00% | 188.45bn | 0.01% | 0.02% | -0.05% | -0.01% | -0.08% | -0.02% |
Dogecoin | DOGE | 7.00 | 0.47 | 3.30 | 0.00% | 69.60bn | -0.13% | 4.47% | -12.02% | -14.04% | -5.81% | 189.16% |
Total | 146350.79 | 100.00% | -0.00% | 0.76% | -7.15% | -7.71% | 7.93% | 38.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.47tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 297.19k SGD
Prices powered by coinmarketcap