Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 97077.51 | 97077.51 | 92217.64 | -0.03% | -0.16% | 1.17% |
Ethereum | ETH | 2.00 | 3651.13 | 7302.27 | 6936.70 | -0.02% | -1.62% | 0.69% |
BNB | BNB | 6.00 | 678.84 | 4073.03 | 3869.13 | 0.32% | -0.24% | -8.79% |
Solana | SOL | 4.00 | 215.17 | 860.68 | 817.59 | 0.52% | -1.01% | -8.46% |
Avalanche | AVAX | 10.00 | 44.81 | 448.10 | 425.67 | -0.47% | 0.76% | -12.94% |
XRP | XRP | 5.00 | 2.36 | 11.82 | 11.23 | 1.56% | 7.01% | -8.05% |
Cardano | ADA | 9.00 | 1.02 | 9.17 | 8.71 | 0.85% | 1.24% | -15.76% |
USDC | USDC | 8.00 | 1.00 | 8.00 | 7.60 | -0.01% | -0.00% | -0.01% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.85 | -0.01% | 0.03% | -0.01% |
Dogecoin | DOGE | 7.00 | 0.40 | 2.77 | 2.63 | 0.07% | -4.09% | -3.46% |
Total | 109796.34 | 104299.75 | -0.01% | -0.26% | 0.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.41tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 212.29k USD
Prices powered by coinmarketcap