Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 96251.61 | 96251.61 | 91433.09 | 88.44% | -0.81% | -1.83% | 0.48% | 19.24% | 53.45% | 66.45% |
Ethereum | ETH | 2.00 | 3609.50 | 7219.00 | 6857.61 | 6.63% | -0.74% | -4.40% | -0.56% | 12.96% | 47.78% | 52.72% |
BNB | BNB | 6.00 | 672.74 | 4036.45 | 3834.37 | 3.71% | -1.10% | -3.92% | -12.35% | 5.92% | 17.02% | 25.52% |
Solana | SOL | 4.00 | 213.04 | 852.17 | 809.51 | 0.78% | -0.71% | -3.41% | -10.68% | 1.02% | 45.55% | 59.38% |
Avalanche | AVAX | 10.00 | 44.12 | 441.19 | 419.10 | 0.41% | -1.63% | -4.16% | -15.01% | 36.71% | 59.46% | 88.41% |
XRP | XRP | 5.00 | 2.33 | 11.63 | 11.04 | 0.01% | -2.58% | 2.65% | -8.72% | 292.52% | 331.99% | 334.82% |
Cardano | ADA | 9.00 | 1.01 | 9.07 | 8.61 | 0.01% | -1.75% | -2.33% | -16.28% | 64.94% | 186.08% | 183.40% |
USDC | USDC | 8.00 | 1.00 | 8.00 | 7.60 | 0.01% | 0.02% | 0.01% | 0.01% | 0.03% | 0.02% | 0.02% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.85 | 0.00% | 0.02% | 0.04% | 0.03% | 0.04% | 0.12% | 0.07% |
Dogecoin | DOGE | 7.00 | 0.39 | 2.73 | 2.59 | 0.00% | -1.72% | -7.67% | -5.50% | 33.29% | 250.14% | 282.70% |
Total | 108834.85 | 103386.39 | 100.00% | -0.81% | -2.10% | -0.22% | 18.29% | 51.73% | 64.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.38tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.95, projected total @ DotCom MCap: 212.51k USD
Prices powered by coinmarketcap