Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 42631.57 | 42631.57 | 812.02bn | -1.01% | 0.37% | 1.33% |
Ethereum | ETH | 2.00 | 2895.62 | 5791.24 | 350.06bn | -1.07% | 1.28% | 1.60% |
Bitcoin Cash | BCH | 8.00 | 283.73 | 2269.82 | 5.41bn | -1.32% | 0.05% | -0.35% |
Litecoin | LTC | 7.00 | 101.95 | 713.64 | 7.17bn | -1.00% | -0.15% | 7.67% |
Chainlink | LINK | 10.00 | 10.57 | 105.69 | 4.94bn | -0.55% | 2.06% | 1.21% |
Polkadot | DOT | 5.00 | 14.63 | 73.16 | 14.45bn | -0.53% | 1.54% | -3.52% |
Cardano | ADA | 6.00 | 0.77 | 4.61 | 25.95bn | -1.41% | -0.01% | -3.60% |
Tether | USDT | 3.00 | 1.42 | 4.25 | 103.68bn | -0.01% | 0.03% | 0.00% |
XRP | XRP | 4.00 | 0.60 | 2.40 | 28.96bn | -0.48% | 0.86% | 0.97% |
Stellar | XLM | 9.00 | 0.19 | 1.72 | 4.74bn | -1.20% | -0.43% | -2.78% |
Total | 51598.08 | -1.03% | 0.46% | 1.36% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 1.82tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.15, projected total @ DotCom MCap: 265.59k AUD
Prices powered by coinmarketcap