Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 180748.03 | 180748.03 | 3.60tn | -0.74% | -0.39% | 10.14% |
Ethereum | ETH | 2.00 | 4541.15 | 9082.31 | 548.18bn | -0.37% | 0.19% | 17.97% |
Bitcoin Cash | BCH | 8.00 | 763.88 | 6111.02 | 15.20bn | 0.04% | -0.71% | 1.09% |
Litecoin | LTC | 7.00 | 143.33 | 1003.28 | 10.90bn | 0.38% | -1.01% | 9.73% |
Chainlink | LINK | 10.00 | 23.89 | 238.87 | 16.20bn | 0.35% | -0.44% | 18.32% |
Polkadot | DOT | 5.00 | 5.96 | 29.82 | 9.53bn | -0.02% | -3.29% | 17.11% |
XRP | XRP | 4.00 | 4.43 | 17.70 | 261.71bn | -0.20% | 1.68% | 28.62% |
Cardano | ADA | 6.00 | 1.11 | 6.69 | 39.44bn | 0.40% | -2.73% | 27.01% |
Stellar | XLM | 9.00 | 0.69 | 6.20 | 21.41bn | -0.05% | -9.62% | 83.50% |
Tether USDt | USDT | 3.00 | 1.52 | 4.57 | 243.00bn | -0.01% | -0.03% | -0.02% |
Total | 197248.48 | -0.69% | -0.38% | 10.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.62tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 353.07k AUD
Prices powered by coinmarketcap