Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 478510.43 | 478510.43 | 9.46tn | 0.56% | 2.06% | 8.02% |
Ethereum | ETH | 2.00 | 18570.87 | 37141.75 | 2.24tn | 0.43% | -0.59% | 6.73% |
Bitcoin Cash | BCH | 8.00 | 2521.89 | 20175.11 | 49.87bn | 0.23% | -7.22% | 7.96% |
Litecoin | LTC | 7.00 | 510.06 | 3570.44 | 38.30bn | -1.04% | 6.12% | 9.19% |
Chainlink | LINK | 10.00 | 80.43 | 804.32 | 50.42bn | -0.87% | -0.33% | 4.11% |
Polkadot | DOT | 5.00 | 31.11 | 155.55 | 46.86bn | -0.53% | -0.47% | 6.23% |
Tether USDt | USDT | 3.00 | 7.11 | 21.34 | 852.04bn | -0.00% | 0.01% | 0.06% |
XRP | XRP | 4.00 | 3.85 | 15.39 | 217.94bn | -0.03% | -1.57% | 1.68% |
Cardano | ADA | 6.00 | 2.54 | 15.26 | 88.94bn | -0.47% | -1.80% | 3.75% |
Stellar | XLM | 9.00 | 0.66 | 5.94 | 19.62bn | -0.24% | -0.70% | 2.96% |
Total | 540415.53 | 0.52% | 1.55% | 7.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 16.27tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 1.56mn CNY
Prices powered by coinmarketcap