Coin | Symbol | Qty | PriceCNY | TotalCNY | PfPct | MCapCNY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 476287.68 | 476287.68 | 88.52% | 9.42tn | 0.23% | 1.53% | 7.87% | 13.40% | 13.69% | 4.56% |
Ethereum | ETH | 2.00 | 18506.91 | 37013.82 | 6.88% | 2.23tn | 0.25% | -0.88% | 6.77% | 12.33% | 0.29% | -23.19% |
Bitcoin Cash | BCH | 8.00 | 2518.49 | 20147.95 | 3.74% | 49.80bn | 0.48% | -4.02% | 7.64% | 11.91% | 4.93% | -5.89% |
Litecoin | LTC | 7.00 | 509.43 | 3566.02 | 0.66% | 38.25bn | 2.20% | 6.97% | 9.10% | 13.34% | 7.70% | 0.09% |
Chainlink | LINK | 10.00 | 81.30 | 812.96 | 0.15% | 50.96bn | 1.33% | 1.26% | 5.47% | 5.88% | 12.99% | -17.12% |
Polkadot | DOT | 5.00 | 31.31 | 156.54 | 0.03% | 47.16bn | 0.64% | 0.53% | 7.22% | 0.40% | 2.64% | -29.79% |
Tether USDt | USDT | 3.00 | 7.11 | 21.34 | 0.00% | 852.07bn | 0.01% | 0.02% | 0.05% | -0.01% | -0.03% | -0.01% |
XRP | XRP | 4.00 | 3.85 | 15.40 | 0.00% | 218.12bn | 0.25% | -1.15% | 1.97% | -5.23% | -3.93% | -14.34% |
Cardano | ADA | 6.00 | 2.56 | 15.34 | 0.00% | 89.40bn | 1.06% | -1.32% | 4.32% | 6.43% | 8.94% | -17.81% |
Stellar | XLM | 9.00 | 0.66 | 5.96 | 0.00% | 19.69bn | 0.51% | -0.27% | 3.33% | -1.99% | -1.66% | -15.85% |
Total | 538043.03 | 100.00% | 0.25% | 1.19% | 7.78% | 13.25% | 12.39% | 2.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 16.24tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 1.56mn CNY
Prices powered by coinmarketcap