Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 51178.18 | 51178.18 | 88.52% | 1.01tn | 0.23% | 1.53% | 7.87% | 13.40% | 13.69% | 4.56% |
Ethereum | ETH | 2.00 | 1988.61 | 3977.22 | 6.88% | 239.40bn | 0.25% | -0.88% | 6.77% | 12.33% | 0.29% | -23.19% |
Bitcoin Cash | BCH | 8.00 | 270.62 | 2164.94 | 3.74% | 5.35bn | 0.48% | -4.02% | 7.64% | 11.91% | 4.93% | -5.89% |
Litecoin | LTC | 7.00 | 54.74 | 383.18 | 0.66% | 4.11bn | 2.20% | 6.97% | 9.10% | 13.34% | 7.70% | 0.09% |
Chainlink | LINK | 10.00 | 8.74 | 87.35 | 0.15% | 5.48bn | 1.33% | 1.26% | 5.47% | 5.88% | 12.99% | -17.12% |
Polkadot | DOT | 5.00 | 3.36 | 16.82 | 0.03% | 5.07bn | 0.64% | 0.53% | 7.22% | 0.40% | 2.64% | -29.79% |
Tether USDt | USDT | 3.00 | 0.76 | 2.29 | 0.00% | 91.56bn | 0.01% | 0.02% | 0.05% | -0.01% | -0.03% | -0.01% |
XRP | XRP | 4.00 | 0.41 | 1.66 | 0.00% | 23.44bn | 0.25% | -1.15% | 1.97% | -5.23% | -3.93% | -14.34% |
Cardano | ADA | 6.00 | 0.27 | 1.65 | 0.00% | 9.61bn | 1.06% | -1.32% | 4.32% | 6.43% | 8.94% | -17.81% |
Stellar | XLM | 9.00 | 0.07 | 0.64 | 0.00% | 2.12bn | 0.51% | -0.27% | 3.33% | -1.99% | -1.66% | -15.85% |
Total | 57813.93 | 100.00% | 0.25% | 1.19% | 7.78% | 13.25% | 12.39% | 2.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.74tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 167.19k GBP
Prices powered by coinmarketcap