| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 59716.54 | 59716.54 | 90.13% | 1.20tn | 0.00% | 0.82% | 3.28% | 11.66% | 15.01% | 15.68% |
| Ethereum | ETH | 2.00 | 1726.16 | 3452.32 | 5.21% | 208.32bn | 0.06% | 1.29% | 0.87% | 4.86% | 13.69% | 11.72% |
| Bitcoin Cash | BCH | 8.00 | 335.99 | 2687.90 | 4.06% | 6.73bn | 0.26% | 1.59% | 2.65% | 2.97% | 0.06% | -13.55% |
| Litecoin | LTC | 7.00 | 43.67 | 305.68 | 0.46% | 3.37bn | 1.03% | 2.68% | 7.37% | 7.84% | 8.21% | 8.84% |
| Chainlink | LINK | 10.00 | 7.85 | 78.49 | 0.12% | 5.71bn | 0.90% | 3.38% | 16.60% | 17.55% | 17.93% | 21.13% |
| Polkadot | DOT | 5.00 | 1.02 | 5.09 | 0.01% | 1.71bn | 1.40% | 3.11% | 14.29% | 5.76% | -9.18% | 4.50% |
| XRP | XRP | 4.00 | 1.08 | 4.33 | 0.01% | 66.82bn | 2.07% | 3.85% | 5.43% | 9.09% | 5.94% | 1.28% |
| Tether USDt | USDT | 3.00 | 0.73 | 2.20 | 0.00% | 139.34bn | 0.01% | -0.01% | 0.02% | -0.04% | -0.06% | 0.03% |
| Cardano | ADA | 6.00 | 0.21 | 1.25 | 0.00% | 7.55bn | 1.64% | 5.01% | 13.08% | 11.55% | 7.64% | 4.81% |
| Stellar | XLM | 9.00 | 0.12 | 1.12 | 0.00% | 4.17bn | 2.23% | 4.79% | 6.83% | 10.32% | 6.02% | 5.51% |
| Total | 66254.92 | 100.00% | 0.02% | 0.89% | 3.16% | 10.94% | 14.30% | 14.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.98tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 162.28k GBP
Prices powered by coinmarketcap