Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 79706.08 | 79706.08 | 91.63% | 1.59tn | 0.17% | 2.54% | 0.97% | 3.32% | 13.49% | 31.77% |
Ethereum | ETH | 2.00 | 1879.14 | 3758.28 | 4.32% | 226.84bn | 0.08% | 5.72% | 3.55% | -1.20% | 39.83% | 43.82% |
Bitcoin Cash | BCH | 8.00 | 367.34 | 2938.70 | 3.38% | 7.31bn | -0.28% | -0.36% | 2.64% | 24.30% | 37.90% | 65.81% |
Litecoin | LTC | 7.00 | 64.93 | 454.52 | 0.52% | 4.94bn | 0.94% | 5.76% | 4.21% | -0.66% | 2.82% | 6.77% |
Chainlink | LINK | 10.00 | 9.88 | 98.78 | 0.11% | 6.70bn | -0.07% | 4.60% | 1.39% | -4.33% | -5.05% | 6.71% |
Polkadot | DOT | 5.00 | 2.60 | 12.99 | 0.01% | 4.14bn | 0.11% | 7.42% | 5.72% | -14.29% | -11.60% | -11.43% |
XRP | XRP | 4.00 | 1.65 | 6.59 | 0.01% | 97.29bn | 0.42% | 3.03% | 2.62% | 2.69% | 2.04% | 9.95% |
Cardano | ADA | 6.00 | 0.43 | 2.59 | 0.00% | 15.25bn | 0.44% | 6.75% | 2.78% | -15.02% | -15.83% | -9.11% |
Tether USDt | USDT | 3.00 | 0.73 | 2.20 | 0.00% | 115.92bn | 0.01% | 0.03% | 0.01% | -0.01% | 0.04% | 0.08% |
Stellar | XLM | 9.00 | 0.18 | 1.58 | 0.00% | 5.44bn | 0.31% | 4.69% | -0.85% | -11.46% | -10.79% | -6.94% |
Total | 86982.30 | 100.00% | 0.15% | 2.60% | 1.15% | 3.80% | 15.37% | 33.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.42tn, your share: 3.60E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 173.88k GBP
Prices powered by coinmarketcap