Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 88285.71 | 88285.71 | 91.58% | 1.76tn | 0.18% | 1.32% | 9.92% | 13.29% | 15.10% | 40.06% |
Ethereum | ETH | 2.00 | 2223.02 | 4446.05 | 4.61% | 268.35bn | 0.05% | 1.96% | 18.36% | 18.55% | 15.24% | 82.84% |
Bitcoin Cash | BCH | 8.00 | 377.88 | 3023.03 | 3.14% | 7.52bn | 0.24% | 0.19% | 2.68% | 17.34% | 26.28% | 55.83% |
Litecoin | LTC | 7.00 | 71.58 | 501.04 | 0.52% | 5.44bn | 0.14% | 4.07% | 10.53% | 13.97% | -3.68% | 24.74% |
Chainlink | LINK | 10.00 | 11.74 | 117.38 | 0.12% | 7.96bn | -0.25% | 5.33% | 18.62% | 20.46% | -7.10% | 22.47% |
Polkadot | DOT | 5.00 | 2.99 | 14.96 | 0.02% | 4.78bn | -0.36% | 3.56% | 19.35% | 7.20% | -19.48% | 7.67% |
XRP | XRP | 4.00 | 2.12 | 8.48 | 0.01% | 125.35bn | -0.35% | 4.73% | 26.85% | 34.12% | 11.76% | 32.33% |
Cardano | ADA | 6.00 | 0.55 | 3.33 | 0.00% | 19.62bn | 0.01% | 5.97% | 28.71% | 18.19% | -6.48% | 16.44% |
Stellar | XLM | 9.00 | 0.35 | 3.16 | 0.00% | 10.91bn | -0.38% | 23.21% | 95.02% | 84.03% | 55.59% | 97.10% |
Tether USDt | USDT | 3.00 | 0.74 | 2.22 | 0.00% | 118.21bn | -0.00% | 0.01% | 0.02% | -0.01% | 0.03% | 0.07% |
Total | 96405.35 | 100.00% | 0.18% | 1.33% | 10.10% | 13.67% | 15.33% | 42.42% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.74tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 171.89k GBP
Prices powered by coinmarketcap