Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24368.28 | 24368.28 | 82.62% | 464.15bn | -0.09% | 1.13% | 2.15% | -23.53% | -29.05% | -19.02% |
Ethereum | ETH | 2.00 | 1655.44 | 3310.89 | 11.22% | 200.13bn | -0.28% | 2.18% | 2.54% | -30.39% | -31.53% | -20.36% |
Bitcoin Cash | BCH | 8.00 | 162.48 | 1299.86 | 4.41% | 3.10bn | -0.47% | 0.89% | 0.79% | -36.42% | -42.77% | -30.03% |
Litecoin | LTC | 7.00 | 58.16 | 407.11 | 1.38% | 4.09bn | -0.84% | 0.43% | 8.18% | -32.03% | -40.09% | -30.69% |
Chainlink | LINK | 10.00 | 6.05 | 60.47 | 0.20% | 2.82bn | -0.23% | 2.76% | 2.73% | -44.58% | -52.56% | -45.17% |
Polkadot | DOT | 5.00 | 8.36 | 41.80 | 0.14% | 8.26bn | 0.29% | 2.39% | -3.47% | -44.29% | -48.93% | -36.39% |
Cardano | ADA | 6.00 | 0.44 | 2.65 | 0.01% | 14.93bn | -0.01% | 1.38% | -1.56% | -38.78% | -52.06% | -36.57% |
Tether | USDT | 3.00 | 0.80 | 2.40 | 0.01% | 58.70bn | -0.01% | 0.02% | -0.00% | -0.12% | -0.14% | -0.15% |
XRP | XRP | 4.00 | 0.34 | 1.36 | 0.00% | 16.47bn | -0.23% | 1.19% | 2.11% | -40.50% | -48.89% | -39.34% |
Stellar | XLM | 9.00 | 0.11 | 0.98 | 0.00% | 2.72bn | -0.69% | 0.50% | -1.85% | -29.77% | -34.84% | -25.59% |
Total | 29495.81 | 100.00% | -0.14% | 1.23% | 2.21% | -25.06% | -30.16% | -19.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.04tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 150.41k GBP
Prices powered by coinmarketcap