Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 67358.72 | 67358.72 | 88.39% | 1.33tn | 0.71% | 2.32% | 7.91% | 14.81% | 13.72% | 4.20% |
Ethereum | ETH | 2.00 | 2619.80 | 5239.60 | 6.88% | 315.39bn | 0.87% | -0.38% | 6.32% | 14.82% | 0.64% | -23.44% |
Bitcoin Cash | BCH | 8.00 | 369.26 | 2954.11 | 3.88% | 7.30bn | 4.08% | -2.33% | 12.14% | 17.73% | 8.96% | -3.14% |
Litecoin | LTC | 7.00 | 72.50 | 507.48 | 0.67% | 5.44bn | 0.66% | 7.57% | 10.10% | 15.48% | 9.01% | 0.41% |
Chainlink | LINK | 10.00 | 11.37 | 113.71 | 0.15% | 7.13bn | 0.39% | -0.03% | 4.12% | 6.63% | 12.41% | -18.48% |
Polkadot | DOT | 5.00 | 4.38 | 21.92 | 0.03% | 6.60bn | 0.07% | -0.10% | 6.02% | 1.44% | 1.69% | -31.34% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 119.75bn | -0.00% | 0.02% | 0.05% | -0.03% | -0.04% | -0.00% |
XRP | XRP | 4.00 | 0.54 | 2.17 | 0.00% | 30.67bn | 0.15% | -2.30% | 1.44% | -3.84% | -4.12% | -11.72% |
Cardano | ADA | 6.00 | 0.36 | 2.15 | 0.00% | 12.51bn | -0.07% | -1.55% | 3.34% | 6.91% | 8.70% | -19.03% |
Stellar | XLM | 9.00 | 0.09 | 0.84 | 0.00% | 2.76bn | 0.10% | -0.56% | 2.68% | -1.52% | -2.18% | -13.90% |
Total | 76203.69 | 100.00% | 0.85% | 1.98% | 7.97% | 14.91% | 12.60% | 1.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.29tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 219.33k USD
Prices powered by coinmarketcap