Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 95092.23 | 95092.23 | 89.82% | 1.88tn | 0.31% | 1.69% | -6.75% | -6.59% | 7.84% | 42.05% |
Ethereum | ETH | 2.00 | 3186.12 | 6372.24 | 6.02% | 383.91bn | 0.76% | 0.04% | -13.35% | -17.84% | 3.91% | 22.25% |
Bitcoin Cash | BCH | 8.00 | 433.10 | 3464.83 | 3.27% | 8.58bn | 0.77% | 0.98% | -9.53% | -19.31% | 3.11% | 21.39% |
Litecoin | LTC | 7.00 | 99.21 | 694.46 | 0.66% | 7.48bn | 0.64% | 0.47% | -12.78% | -15.54% | 21.58% | 40.19% |
Chainlink | LINK | 10.00 | 19.60 | 196.00 | 0.19% | 12.51bn | 0.77% | 2.95% | -17.08% | -33.16% | 48.01% | 74.41% |
Polkadot | DOT | 5.00 | 6.44 | 32.21 | 0.03% | 9.91bn | 0.54% | 1.45% | -17.86% | -24.24% | 32.27% | 48.55% |
XRP | XRP | 4.00 | 2.54 | 10.15 | 0.01% | 145.93bn | 0.61% | 3.53% | 3.96% | 4.75% | 216.37% | 370.77% |
Cardano | ADA | 6.00 | 0.96 | 5.76 | 0.01% | 33.77bn | 1.57% | 3.08% | -12.48% | -9.81% | 61.70% | 171.51% |
Stellar | XLM | 9.00 | 0.42 | 3.78 | 0.00% | 12.77bn | 0.60% | 2.09% | -8.59% | -0.61% | 216.87% | 352.75% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 137.17bn | -0.01% | 0.01% | -0.06% | -0.03% | -0.08% | -0.04% |
Total | 105874.67 | 100.00% | 0.36% | 1.56% | -7.30% | -7.79% | 7.65% | 40.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.26tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 214.40k USD
Prices powered by coinmarketcap