| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 81462.21 | 81462.21 | 90.10% | 1.63tn | 0.13% | 0.79% | 3.54% | 11.71% | 14.96% | 15.08% |
| Ethereum | ETH | 2.00 | 2364.02 | 4728.04 | 5.23% | 285.31bn | 0.64% | 1.39% | 1.48% | 5.40% | 14.34% | 11.12% |
| Bitcoin Cash | BCH | 8.00 | 460.34 | 3682.72 | 4.07% | 9.22bn | 0.55% | 2.27% | 3.47% | 3.60% | 0.65% | -13.73% |
| Litecoin | LTC | 7.00 | 59.65 | 417.54 | 0.46% | 4.60bn | 0.36% | 2.73% | 7.85% | 8.34% | 8.49% | 8.90% |
| Chainlink | LINK | 10.00 | 10.78 | 107.80 | 0.12% | 7.84bn | 0.63% | 3.42% | 17.80% | 18.42% | 18.60% | 20.73% |
| Polkadot | DOT | 5.00 | 1.40 | 6.99 | 0.01% | 2.35bn | 0.70% | 3.29% | 15.47% | 6.89% | -8.67% | 4.66% |
| XRP | XRP | 4.00 | 1.50 | 6.01 | 0.01% | 92.87bn | 1.66% | 5.70% | 7.77% | 10.98% | 7.39% | 3.56% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 189.66bn | 0.01% | 0.00% | 0.01% | -0.04% | -0.04% | 0.05% |
| Cardano | ADA | 6.00 | 0.29 | 1.72 | 0.00% | 10.38bn | 0.63% | 5.31% | 14.36% | 12.58% | 8.10% | 5.44% |
| Stellar | XLM | 9.00 | 0.17 | 1.56 | 0.00% | 5.80bn | 1.19% | 6.64% | 9.28% | 12.45% | 8.23% | 7.28% |
| Total | 90417.59 | 100.00% | 0.17% | 0.89% | 3.47% | 11.04% | 14.31% | 13.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.71tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 220.45k USD
Prices powered by coinmarketcap