Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 118985.88 | 118985.88 | 91.59% | 2.37tn | 0.06% | 1.48% | 9.40% | 12.84% | 14.92% | 40.38% |
Ethereum | ETH | 2.00 | 2988.95 | 5977.90 | 4.60% | 360.81bn | 0.20% | 2.17% | 17.28% | 17.27% | 15.26% | 83.00% |
Bitcoin Cash | BCH | 8.00 | 509.04 | 4072.29 | 3.13% | 10.13bn | 0.09% | 0.95% | 2.46% | 15.97% | 25.77% | 56.97% |
Litecoin | LTC | 7.00 | 96.04 | 672.26 | 0.52% | 7.31bn | -0.25% | 4.05% | 9.59% | 12.05% | -5.11% | 24.60% |
Chainlink | LINK | 10.00 | 15.82 | 158.19 | 0.12% | 10.73bn | 0.32% | 5.99% | 17.60% | 19.54% | -6.80% | 23.85% |
Polkadot | DOT | 5.00 | 4.03 | 20.15 | 0.02% | 6.44bn | 0.44% | 4.66% | 18.99% | 5.84% | -19.24% | 8.34% |
XRP | XRP | 4.00 | 2.84 | 11.38 | 0.01% | 168.20bn | 0.11% | 5.06% | 25.12% | 32.80% | 11.29% | 32.63% |
Cardano | ADA | 6.00 | 0.74 | 4.46 | 0.00% | 26.32bn | 0.05% | 6.29% | 27.24% | 16.68% | -6.88% | 17.31% |
Stellar | XLM | 9.00 | 0.47 | 4.23 | 0.00% | 14.60bn | 0.25% | 23.00% | 90.72% | 81.16% | 54.03% | 96.90% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 159.53bn | 0.03% | 0.01% | 0.00% | -0.00% | 0.03% | 0.05% |
Total | 129909.74 | 100.00% | 0.07% | 1.51% | 9.56% | 13.14% | 15.14% | 42.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.69tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 232.10k USD
Prices powered by coinmarketcap