Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 109301.39 | 109301.39 | 2.17tn | 0.49% | 1.10% | 1.63% |
Ethereum | ETH | 2.00 | 2568.38 | 5136.77 | 310.05bn | 0.87% | 2.10% | 5.60% |
Bitcoin Cash | BCH | 8.00 | 498.12 | 3984.99 | 9.91bn | 0.30% | 2.72% | 0.65% |
Litecoin | LTC | 7.00 | 88.12 | 616.81 | 6.70bn | 0.60% | 0.83% | 1.64% |
Chainlink | LINK | 10.00 | 13.55 | 135.47 | 9.19bn | 0.90% | 2.73% | 1.49% |
Polkadot | DOT | 5.00 | 3.42 | 17.08 | 5.45bn | 0.41% | 1.79% | -0.19% |
XRP | XRP | 4.00 | 2.28 | 9.11 | 134.48bn | 0.26% | 2.94% | 3.91% |
Cardano | ADA | 6.00 | 0.59 | 3.52 | 20.76bn | 0.33% | 2.17% | 4.93% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 158.59bn | -0.05% | -0.05% | -0.04% |
Stellar | XLM | 9.00 | 0.25 | 2.24 | 7.70bn | 1.14% | 5.13% | 5.47% |
Total | 119210.37 | 0.50% | 1.20% | 1.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.35tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 234.92k USD
Prices powered by coinmarketcap