Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91803.57 | 91803.57 | 1.83tn | -0.07% | 0.39% | 0.66% |
Ethereum | ETH | 2.00 | 2126.00 | 4251.99 | 256.64bn | -0.28% | 0.57% | 2.76% |
Bitcoin Cash | BCH | 8.00 | 409.58 | 3276.68 | 8.15bn | -0.14% | -0.24% | -1.76% |
Litecoin | LTC | 7.00 | 73.27 | 512.89 | 5.57bn | -0.28% | -0.23% | -0.61% |
Chainlink | LINK | 10.00 | 11.13 | 111.34 | 7.55bn | -0.25% | 0.53% | -1.15% |
Polkadot | DOT | 5.00 | 2.83 | 14.17 | 4.52bn | -0.31% | -0.06% | -1.05% |
XRP | XRP | 4.00 | 1.88 | 7.54 | 111.29bn | -0.36% | 0.34% | 1.01% |
Cardano | ADA | 6.00 | 0.49 | 2.93 | 17.26bn | -0.24% | 1.30% | 1.95% |
Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 134.82bn | 0.00% | 0.00% | -0.00% |
Stellar | XLM | 9.00 | 0.20 | 1.81 | 6.23bn | -0.22% | -0.16% | -0.75% |
Total | 99985.46 | -0.08% | 0.37% | 0.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.80tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 200.06k EUR
Prices powered by coinmarketcap