Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 87170.56 | 87170.56 | 1.73tn | 0.25% | 1.45% | 8.91% |
Ethereum | ETH | 2.00 | 2193.85 | 4387.70 | 264.83bn | 0.62% | 0.41% | 17.77% |
Bitcoin Cash | BCH | 8.00 | 394.22 | 3153.73 | 7.84bn | 1.03% | 2.64% | 9.29% |
Litecoin | LTC | 7.00 | 70.35 | 492.43 | 5.35bn | 1.53% | -0.13% | 9.89% |
Chainlink | LINK | 10.00 | 11.40 | 113.97 | 7.73bn | 1.91% | 0.44% | 16.90% |
Polkadot | DOT | 5.00 | 2.94 | 14.68 | 4.69bn | 2.44% | 1.92% | 18.02% |
XRP | XRP | 4.00 | 2.08 | 8.32 | 122.92bn | 3.78% | 10.20% | 26.58% |
Cardano | ADA | 6.00 | 0.54 | 3.24 | 19.08bn | 3.84% | 6.85% | 27.15% |
Stellar | XLM | 9.00 | 0.29 | 2.57 | 8.86bn | 9.08% | 27.27% | 62.44% |
Tether USDt | USDT | 3.00 | 0.74 | 2.22 | 117.92bn | 0.00% | 0.03% | 0.00% |
Total | 95349.42 | 0.31% | 1.44% | 9.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.71tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 172.32k GBP
Prices powered by coinmarketcap