Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100742.08 | 100742.08 | 91.46% | 2.00tn | 0.88% | -2.12% | 7.90% | 12.23% | 13.32% | 39.15% |
Ethereum | ETH | 2.00 | 2640.64 | 5281.28 | 4.79% | 318.76bn | 1.06% | 2.28% | 18.07% | 22.66% | 19.60% | 93.98% |
Bitcoin Cash | BCH | 8.00 | 421.87 | 3374.94 | 3.06% | 8.39bn | 0.66% | -2.56% | -1.50% | 6.96% | 23.35% | 52.51% |
Litecoin | LTC | 7.00 | 82.71 | 579.00 | 0.53% | 6.29bn | 1.10% | 1.21% | 10.34% | 13.13% | -3.17% | 28.67% |
Chainlink | LINK | 10.00 | 13.61 | 136.06 | 0.12% | 9.23bn | 1.00% | 0.35% | 14.53% | 21.28% | -0.52% | 27.91% |
Polkadot | DOT | 5.00 | 3.46 | 17.29 | 0.02% | 5.53bn | 1.51% | 1.80% | 16.63% | 7.40% | -16.24% | 12.17% |
XRP | XRP | 4.00 | 2.49 | 9.95 | 0.01% | 147.13bn | 0.87% | -1.37% | 25.99% | 34.90% | 20.90% | 37.71% |
Cardano | ADA | 6.00 | 0.63 | 3.79 | 0.00% | 22.33bn | 1.32% | -0.07% | 25.02% | 17.66% | -4.01% | 19.40% |
Stellar | XLM | 9.00 | 0.39 | 3.47 | 0.00% | 11.97bn | 1.09% | -0.48% | 74.35% | 75.36% | 52.46% | 88.85% |
Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 0.00% | 137.07bn | 0.01% | -0.01% | -0.01% | -0.01% | 0.00% | 0.00% |
Total | 110150.43 | 100.00% | 0.89% | -1.90% | 8.13% | 12.59% | 13.82% | 42.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.16tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 197.53k EUR
Prices powered by coinmarketcap