Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92098.36 | 92098.36 | 88.59% | 1.82tn | 0.18% | -0.52% | 0.97% | 20.37% | 54.99% | 68.67% |
Ethereum | ETH | 2.00 | 3459.72 | 6919.44 | 6.66% | 416.71bn | 0.21% | -2.05% | 0.30% | 14.12% | 49.28% | 55.38% |
Bitcoin Cash | BCH | 8.00 | 492.23 | 3937.80 | 3.79% | 9.75bn | 0.59% | -6.32% | -8.82% | 18.31% | 58.24% | 54.02% |
Litecoin | LTC | 7.00 | 105.07 | 735.49 | 0.71% | 7.91bn | 0.84% | 0.60% | -17.14% | 44.95% | 68.69% | 77.85% |
Chainlink | LINK | 10.00 | 21.18 | 211.84 | 0.20% | 13.28bn | 1.75% | -0.89% | -8.66% | 56.48% | 103.63% | 114.30% |
Polkadot | DOT | 5.00 | 8.00 | 39.98 | 0.04% | 12.21bn | 0.63% | -1.03% | -14.79% | 61.69% | 101.62% | 100.91% |
XRP | XRP | 4.00 | 2.27 | 9.07 | 0.01% | 129.50bn | 3.73% | 6.55% | -7.49% | 305.09% | 342.48% | 345.91% |
Cardano | ADA | 6.00 | 0.97 | 5.84 | 0.01% | 34.15bn | 1.95% | 1.60% | -15.25% | 72.83% | 190.93% | 188.78% |
Stellar | XLM | 9.00 | 0.41 | 3.70 | 0.00% | 12.41bn | 2.32% | 5.33% | -16.23% | 299.35% | 371.95% | 364.99% |
Tether USDt | USDT | 3.00 | 0.95 | 2.85 | 0.00% | 131.47bn | -0.01% | 0.03% | -0.01% | 0.00% | 0.08% | 0.05% |
Total | 103964.38 | 100.00% | 0.21% | -0.84% | 0.40% | 20.17% | 54.99% | 67.44% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.24tn, your share: 3.21E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 201.17k EUR
Prices powered by coinmarketcap