| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69140.85 | 69140.85 | 90.13% | 1.38tn | -0.07% | 0.87% | 3.36% | 11.34% | 15.22% | 16.05% |
| Ethereum | ETH | 2.00 | 1996.72 | 3993.44 | 5.21% | 240.98bn | 0.04% | 1.22% | 0.85% | 4.55% | 13.63% | 12.30% |
| Bitcoin Cash | BCH | 8.00 | 389.22 | 3113.78 | 4.06% | 7.80bn | 0.32% | 1.69% | 2.82% | 2.91% | 0.20% | -13.20% |
| Litecoin | LTC | 7.00 | 50.56 | 353.94 | 0.46% | 3.90bn | 0.91% | 2.70% | 7.42% | 7.87% | 8.40% | 9.16% |
| Chainlink | LINK | 10.00 | 9.10 | 91.02 | 0.12% | 6.62bn | 1.04% | 3.69% | 16.86% | 17.54% | 18.16% | 21.41% |
| Polkadot | DOT | 5.00 | 1.18 | 5.91 | 0.01% | 1.99bn | 1.35% | 3.45% | 14.72% | 5.94% | -8.77% | 5.29% |
| XRP | XRP | 4.00 | 1.25 | 5.01 | 0.01% | 77.35bn | 1.95% | 3.88% | 5.52% | 8.92% | 6.13% | 1.34% |
| Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 0.00% | 161.26bn | 0.01% | -0.01% | 0.00% | -0.04% | -0.05% | 0.04% |
| Cardano | ADA | 6.00 | 0.24 | 1.45 | 0.00% | 8.77bn | 1.46% | 5.31% | 13.54% | 11.74% | 8.11% | 5.64% |
| Stellar | XLM | 9.00 | 0.15 | 1.31 | 0.00% | 4.85bn | 1.92% | 5.27% | 7.30% | 10.80% | 6.47% | 6.34% |
| Total | 76709.24 | 100.00% | -0.04% | 0.93% | 3.24% | 10.63% | 14.50% | 14.64% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.29tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 187.82k EUR
Prices powered by coinmarketcap