Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24012.88 | 24012.88 | 83.18% | 465.70bn | -0.03% | -5.22% | -7.54% | -11.37% | -8.52% | 15.55% |
Ethereum | ETH | 2.00 | 1691.52 | 3383.05 | 11.72% | 203.38bn | -0.03% | -4.19% | -4.71% | -5.07% | -3.61% | 15.57% |
Bitcoin Cash | BCH | 8.00 | 102.02 | 816.16 | 2.83% | 1.98bn | 0.01% | -5.42% | -5.01% | -6.83% | -13.43% | -10.69% |
Litecoin | LTC | 7.00 | 81.36 | 569.53 | 1.97% | 5.95bn | -1.26% | -7.30% | -4.38% | 4.09% | -4.57% | 1.41% |
Chainlink | LINK | 10.00 | 5.64 | 56.39 | 0.20% | 2.92bn | -0.58% | -6.48% | -9.26% | -13.13% | -16.29% | -12.66% |
Polkadot | DOT | 5.00 | 4.72 | 23.60 | 0.08% | 5.63bn | -0.40% | -4.96% | -7.88% | -10.75% | -19.77% | -13.95% |
Tether | USDT | 3.00 | 0.94 | 2.81 | 0.01% | 77.82bn | 0.00% | -0.01% | 0.02% | -0.14% | -0.02% | 0.03% |
Cardano | ADA | 6.00 | 0.33 | 1.96 | 0.01% | 11.39bn | -0.41% | -7.70% | -8.28% | -8.28% | -8.66% | 5.79% |
XRP | XRP | 4.00 | 0.47 | 1.89 | 0.01% | 24.53bn | -1.22% | -5.78% | 2.80% | 9.86% | 0.69% | 33.46% |
Stellar | XLM | 9.00 | 0.08 | 0.74 | 0.00% | 2.20bn | -0.64% | -4.22% | -1.62% | -4.97% | -16.76% | 6.27% |
Total | 28869.00 | 100.00% | -0.06% | -5.15% | -7.08% | -10.20% | -8.03% | 14.45% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.01tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 6.14, projected total @ DotCom MCap: 177.19k EUR
Prices powered by coinmarketcap