| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 88170.10 | 88170.10 | 89.71% | 1.76tn | -0.58% | 1.40% | -7.43% | -17.16% | -9.51% | -13.94% |
| Ethereum | ETH | 2.00 | 2949.97 | 5899.95 | 6.00% | 356.05bn | -0.97% | 4.35% | -12.06% | -22.27% | -21.56% | -18.52% |
| Bitcoin Cash | BCH | 8.00 | 430.43 | 3443.43 | 3.50% | 8.59bn | -0.33% | 3.28% | -10.74% | -13.69% | -14.89% | -12.30% |
| Litecoin | LTC | 7.00 | 86.51 | 605.56 | 0.62% | 6.62bn | 0.32% | 13.74% | 1.26% | -14.66% | -11.92% | -17.74% |
| Chainlink | LINK | 10.00 | 13.56 | 135.58 | 0.14% | 9.45bn | -0.82% | 6.70% | -9.72% | -28.23% | -33.45% | -27.19% |
| Polkadot | DOT | 5.00 | 2.83 | 14.15 | 0.01% | 4.62bn | 0.88% | 17.66% | 11.05% | -19.25% | -21.41% | -18.04% |
| XRP | XRP | 4.00 | 1.99 | 7.94 | 0.01% | 119.35bn | -0.71% | 4.90% | -8.32% | -18.95% | -23.81% | -28.09% |
| Cardano | ADA | 6.00 | 0.50 | 2.99 | 0.00% | 17.87bn | -0.33% | 8.49% | -6.14% | -29.38% | -35.02% | -27.20% |
| Tether USDt | USDT | 3.00 | 0.86 | 2.59 | 0.00% | 158.61bn | 0.01% | 0.01% | -0.00% | -0.07% | -0.03% | -0.05% |
| Stellar | XLM | 9.00 | 0.25 | 2.24 | 0.00% | 7.97bn | -0.16% | 6.13% | -6.28% | -24.12% | -24.81% | -34.43% |
| Total | 98284.53 | 100.00% | -0.58% | 1.73% | -7.77% | -17.34% | -10.47% | -14.21% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.96tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 189.79k EUR
Prices powered by coinmarketcap