Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 23529.66 | 23529.66 | 81.62% | 449.95bn | 0.48% | -2.48% | 0.79% | 12.22% | 16.07% | -20.10% |
Ethereum | ETH | 2.00 | 1840.19 | 3680.38 | 12.77% | 224.47bn | 0.66% | -3.11% | 5.93% | 38.41% | 72.08% | -8.34% |
Bitcoin Cash | BCH | 8.00 | 133.42 | 1067.40 | 3.70% | 2.55bn | 0.37% | -2.46% | -5.20% | 22.72% | 19.44% | -33.13% |
Litecoin | LTC | 7.00 | 59.37 | 415.58 | 1.44% | 4.21bn | 0.45% | -4.55% | -3.13% | 8.90% | 30.13% | -16.94% |
Chainlink | LINK | 10.00 | 8.42 | 84.17 | 0.29% | 3.96bn | 0.32% | -2.12% | -0.94% | 30.50% | 32.55% | 13.46% |
Polkadot | DOT | 5.00 | 8.54 | 42.69 | 0.15% | 9.46bn | 0.37% | -3.61% | -4.93% | 21.08% | 20.56% | -17.72% |
Cardano | ADA | 6.00 | 0.54 | 3.25 | 0.01% | 18.28bn | 0.54% | -1.83% | 3.57% | 20.70% | 11.96% | -2.31% |
Tether | USDT | 3.00 | 0.98 | 2.94 | 0.01% | 66.29bn | -0.00% | -0.00% | 0.01% | 0.04% | 0.13% | 0.12% |
XRP | XRP | 4.00 | 0.36 | 1.46 | 0.01% | 17.93bn | 0.53% | -1.67% | -1.12% | 4.74% | 13.17% | -13.22% |
Stellar | XLM | 9.00 | 0.12 | 1.08 | 0.00% | 3.02bn | 0.27% | -3.38% | -4.39% | 10.43% | 9.01% | -12.06% |
Total | 28828.62 | 100.00% | 0.50% | -2.59% | 1.16% | 15.97% | 23.60% | -18.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.11tn, your share: 2.60E-06%
DotCom MCap / Current MCap: 5.84, projected total @ DotCom MCap: 168.28k EUR
Prices powered by coinmarketcap