Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 161054.77 | 161054.77 | 3.20tn | 0.42% | -1.05% | -0.48% |
Ethereum | ETH | 2.00 | 3681.09 | 7362.19 | 444.37bn | 0.58% | -2.53% | -1.27% |
Solana | SOL | 5.00 | 225.94 | 1129.69 | 120.79bn | 0.80% | -3.03% | 1.83% |
Polkadot | DOT | 9.00 | 5.01 | 45.12 | 7.99bn | 0.43% | -2.38% | -4.29% |
XRP | XRP | 7.00 | 3.31 | 23.15 | 195.17bn | 0.06% | -2.21% | -0.35% |
Tether USDt | USDT | 4.00 | 1.52 | 6.08 | 239.71bn | 0.00% | -0.01% | -0.04% |
Cardano | ADA | 6.00 | 0.83 | 4.98 | 29.37bn | 0.44% | -3.68% | -6.88% |
Dogecoin | DOGE | 10.00 | 0.24 | 2.41 | 36.20bn | 0.31% | -3.26% | -4.31% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 169628.38 | 0.43% | -1.13% | -0.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 4.92tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 345.44k AUD
Prices powered by coinmarketcap