Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100589.38 | 100589.38 | 2.00tn | -0.08% | 1.67% | 8.63% |
Ethereum | ETH | 2.00 | 2529.75 | 5059.49 | 305.38bn | -0.22% | 0.54% | 17.46% |
Solana | SOL | 5.00 | 139.61 | 698.04 | 74.83bn | -0.00% | -0.09% | 10.01% |
Polkadot | DOT | 9.00 | 3.34 | 30.03 | 5.33bn | -0.56% | 1.34% | 15.33% |
XRP | XRP | 7.00 | 2.33 | 16.29 | 137.59bn | -0.55% | 7.56% | 22.23% |
Cardano | ADA | 6.00 | 0.61 | 3.64 | 21.44bn | -0.59% | 5.20% | 23.08% |
Tether USDt | USDT | 4.00 | 0.86 | 3.42 | 136.14bn | -0.03% | 0.00% | -0.04% |
Dogecoin | DOGE | 10.00 | 0.17 | 1.71 | 25.71bn | -0.79% | 3.93% | 22.47% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 106402.00 | -0.09% | 1.61% | 9.07% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.11tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 193.01k EUR
Prices powered by coinmarketcap